Perseus pursues new growth opportunities at Yaoure gold mine
CMA underground performing well and transitioning to operation, with additional jumbo to be mobilised to increase future ore delivery.
Yaouré open pit identified 24% more metal from the trailing six months.
Drilling at depth and along strike strengthens confidence.Perseus Mining (ASX:PRU) ...
Market Cap $289.4B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CBA | Is shorting this a no brainer? | 24/04/18 | 839 | 160K | |||
|
|||||||
| CBA | Witch hunt by ALP. | 24/04/18 | 8 | 1.0K | |||
|
|||||||
| CBA | CBA slammed for handing meaningless spreadsheets to royal commission | 24/04/18 | 20 | 3.9K | |||
|
|||||||
| CBA | Ann: Ceasing to be a substantial holder for AWE | 23/04/18 | 0 | 62 | |||
|
|||||||
| CBA | Why is CBA allowed to trade on ASX??? | 23/04/18 | 4 | 669 | |||
|
|||||||
| CBA | Ann: CBA Instalment Warrants - BOQ Warrants Dividend | 23/04/18 | 0 | 77 | |||
|
|||||||
| CBA | A tale of Two Enquiries ! | 20/04/18 | 0 | 132 | |||
|
|||||||
| CBA | Ann: Change in substantial holding for IFM | 19/04/18 | 0 | 96 | |||
|
|||||||
See All Discussions
ASX News