AFT Pharmaceutical's multi-billion R&D opportunity
Welcome to HotCopper’s latest Watchlist, where we’ve been joined by AFT Pharmaceuticals (ASX:AFP) founder and chief executive Hartley Atkinson to discuss its expanding global reach and the @tentative” FDA approval the company has just hauled i...
Market Cap $3.775B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 11.12am 29/07/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $8.10 | Day High | $8.10 | Day Low | $8.04 | |||
| Daily Volume | 19034 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $8.01 | 3121 | 0 | $8.05 | 239 | |
Directors & Senior Management
| Mr. Benjamin Wavell-Smith | Group Chief Risk Officer |
| Mr. Daniel Faunt | Group General Manager Corporate Banking |
| Mr. David Stephenson Hornery | Non-Executive Independent Director |
| Ms. Donna Cooper | Non-Executive Independent Director |
| Ms. Esther Usurup-Harou | Head of People & Culture PNG |
| Mr. Frank Dobi Bouraga | Independent Non-Executive Director |
| Mr. Glen Skarott | Chief Financial Officer |
| Mr. Haroon Ali | Country Head of Fiji |
| Mr. Ian Allan Tarutia | Non-Executive Director |
| Mr. Jonathan Harvey | Group General Manager of People & Culture |
| Ms. Josephine Talpa | Company Secretary |
| Mr. Mark Timothy Robinson | Group CEO, MD & Executive Director |
| Ms. Maryann Lameko-Vaai | Group Chief Auditor |
| Mr. Methuselah Eka Wabiria | Manager of ESG |
| Mr. Michael Makap | Director |
| Mr. Nilson Singh | Country Manager of BSP Life PNG |
| Ms. Nuni Kulu | Group COO & Group Executive of Pacific Markets |
| Ms. Patricia F. Taureka-Seruvatu | Non-Executive Independent Director |
| Paul Lee Bernstein | Head of Strategy & Investor Relations |
| Mr. Peter Komon | Head of Retail Branch Operations |
| Ms. Priscilla Kevin | Independent Non-Executive Director |
| Mr. Ray Naicker | Group Chief Information Officer |
| Raymond Logona | Head of Business Bank |
| Mr. Robert G. Bradshaw | Independent Non-Executive Chairman |
| Mr. Rohan George | Group General Manager of Treasury & Markets |
| Mr. Ronesh Dayal | Group General Manager Retail Banking |
| Mr. Symon George Brewis-Weston | Independent Non-Executive Director |
| Ms. Vandhna Devi Narayan | Group Chief Compliance Officer |
| Ms. Vrinda Rao | Head of Operational Risk -Bank |
Data source: ADVFN
