Market Cap $18.22M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AZI | Becoming a substantial holder - VBS Exchange Pty Ltd | 23/04/18 | ||
| AZI | Appendix 3X Initial Director's Interest Notice | 23/04/18 | ||
| AZI | Change in substantial holding | 20/04/18 | ||
| AZI | Change in substantial holding | 20/04/18 | ||
| AZI | Change in substantial holding | 20/04/18 | ||
| AZI | Completion of Placement and Appendix 3B | PRICE SENSITIVE | 19/04/18 | |
| AZI | Cornerstone Investors and Strategic Alliance Executed | PRICE SENSITIVE | 13/04/18 | |
| AZI | Trading Halt | PRICE SENSITIVE | 11/04/18 | |
| AZI | Additional Information - ASX Announcement - 20 March 2018 | PRICE SENSITIVE | 20/03/18 | |
| AZI | Application for Cobalt Exploration Licence | PRICE SENSITIVE | 20/03/18 | |
| AZI | Newly Identified Sulphide Zone at Pian Bracca | PRICE SENSITIVE | 19/03/18 | |
| AZI | Half Year Accounts - Dec 2017 | 16/03/18 | ||
| AZI Becoming a substantial holder - VBS Exchange Pty Ltd | |||
| 23/04/18 | |||
| AZI Appendix 3X Initial Director's Interest Notice | |||
| 23/04/18 | |||
| AZI Change in substantial holding | |||
| 20/04/18 | |||
| AZI Change in substantial holding | |||
| 20/04/18 | |||
| AZI Change in substantial holding | |||
| 20/04/18 | |||
| AZI Completion of Placement and Appendix 3B | |||
| 19/04/18 | PRICE SENSITIVE | ||
| AZI Cornerstone Investors and Strategic Alliance Executed | |||
| 13/04/18 | PRICE SENSITIVE | ||
| AZI Trading Halt | |||
| 11/04/18 | PRICE SENSITIVE | ||
| AZI Additional Information - ASX Announcement - 20 March 2018 | |||
| 20/03/18 | PRICE SENSITIVE | ||
| AZI Application for Cobalt Exploration Licence | |||
| 20/03/18 | PRICE SENSITIVE | ||
| AZI Newly Identified Sulphide Zone at Pian Bracca | |||
| 19/03/18 | PRICE SENSITIVE | ||
| AZI Half Year Accounts - Dec 2017 | |||
| 16/03/18 | |||
