Gold price surges as Fed and geopolitical risks mount
Gold has surged more than 8% in just over a week, climbing back above US$4,400 as geopolitical tensions fuel renewed demand.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
Filters
[Clear]
- Price Sensitive: Yes
| AWE | Mitsui offer extended | PRICE SENSITIVE | 18/04/18 | |
| AWE | AWE Farms Out Interest in NZ Exploration Permit | PRICE SENSITIVE | 09/04/18 | |
| AWE | Mitsui offer declared unconditional and extended | PRICE SENSITIVE | 04/04/18 | |
| AWE | Mitsui - Notice of status of defeating conditions | PRICE SENSITIVE | 29/03/18 | |
| AWE | AWE Recommends Acceptance of Mitsui Bid Before Offer Closes | PRICE SENSITIVE | 27/03/18 | |
| AWE | L1/L2 Production Licence Renewal Process Enters Next Phase | PRICE SENSITIVE | 22/03/18 | |
| AWE | Variation of Takeover Bid - Extension of offer | PRICE SENSITIVE | 15/03/18 | |
| AWE | COE: Ocean Monarch preparing for workover | PRICE SENSITIVE | 12/03/18 | |
| AWE | AWE acknowledges Mitsui's intentions | PRICE SENSITIVE | 07/03/18 | |
| AWE | Withdrawal of CERCG Offer | PRICE SENSITIVE | 27/02/18 | |
| AWE Mitsui offer extended | |||
| 18/04/18 | PRICE SENSITIVE | ||
| AWE AWE Farms Out Interest in NZ Exploration Permit | |||
| 09/04/18 | PRICE SENSITIVE | ||
| AWE Mitsui offer declared unconditional and extended | |||
| 04/04/18 | PRICE SENSITIVE | ||
| AWE Mitsui - Notice of status of defeating conditions | |||
| 29/03/18 | PRICE SENSITIVE | ||
| AWE AWE Recommends Acceptance of Mitsui Bid Before Offer Closes | |||
| 27/03/18 | PRICE SENSITIVE | ||
| AWE L1/L2 Production Licence Renewal Process Enters Next Phase | |||
| 22/03/18 | PRICE SENSITIVE | ||
| AWE Variation of Takeover Bid - Extension of offer | |||
| 15/03/18 | PRICE SENSITIVE | ||
| AWE COE: Ocean Monarch preparing for workover | |||
| 12/03/18 | PRICE SENSITIVE | ||
| AWE AWE acknowledges Mitsui's intentions | |||
| 07/03/18 | PRICE SENSITIVE | ||
| AWE Withdrawal of CERCG Offer | |||
| 27/02/18 | PRICE SENSITIVE | ||
