Market Cap $18.01M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AUR | Ann: Results of General Meeting | 23/04/18 | 11 | 2.2K | |||
|
|||||||
| AUR | Ann: Chair's Address - General Meeting | 20/04/18 | 2 | 422 | |||
|
|||||||
| AUR | Boardroom Power Play showdown | 20/04/18 | 32 | 6.8K | |||
|
|||||||
| AUR | Ann: Sandfire Identify Preliminary VTEM Anomalies - Morck's Well | 17/04/18 | 3 | 624 | |||
|
|||||||
| AUR | Ann: Robust VTEM Anomalies Identified - JORC Table | 11/04/18 | 0 | 178 | |||
|
|||||||
| AUR | Ann: TOV:Auris Minerals Ltd Panel Declines to Conduct Proceedings | 09/04/18 | 11 | 2.1K | |||
|
|||||||
| AUR | Ann: Change of Director's Interest Notice | 09/04/18 | 0 | 175 | |||
|
|||||||
| AUR | Ann: Change in substantial holding | 06/04/18 | 0 | 150 | |||
|
|||||||
See All Discussions
ASX News