Market Cap $34.53M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.26pm 03/08/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 4.3¢ | Day High | 4.7¢ | Day Low | 4.2¢ | |||
| Daily Volume | 4214855 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 4.2¢ | 80487 | 0 | 4.7¢ | 92934 | |
Directors & Senior Management
| Mr. Atmavireshwar Sthapak | MD & Executive Director |
| Mr. Avigyan Bera | Chief Executive Officer of AHRL |
| Ms. Catherine Grant-Edwards | Joint Company Secretary |
| Ms. Devaki Gulabsi Ratansi Khimji | Non-Executive Director |
| Mr. Dinesh Aggarwal | Chief Financial Officer |
| Mr. Farrokh Jimmy Masani | Alternate Director |
| Gautam Jain | Financial Controller - AHRL |
| Ms. Lujaina Al-Balushi | Human Resource Manager |
| Ms. Melissa Kate Chapman | Joint Company Secretary |
| Mr. Mobashirul Hoda | HSC Head - AHRL |
| Mr. Neelabh Dubey | General Manager of Sales & Logistics |
| Mr. Nishith C. Chandra | Head of HR - AHRL |
| Mr. Peter Lee | Executive Chair |
| Mr. Rajesh N. Gandhi | Finance Controller |
| Mr. Rexin Kamilas | Finance & Administrative Manager and GM of Operations |
| Mr. Sanjeev Kumar | Independent Non-Executive Director |
| Mr. Vikas Jain | Non-Executive Director |
Data source: ADVFN
