Market Cap $220.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AS1 | Appendix 3B | 24/04/18 | ||
| AS1 | Export and Spat Update | PRICE SENSITIVE | 23/04/18 | |
| AS1 | Release from Escow | 11/04/18 | ||
| AS1 | Coffin Bay Acquisition | PRICE SENSITIVE | 10/04/18 | |
| AS1 | POMS, Operations and Sales Update | PRICE SENSITIVE | 09/04/18 | |
| AS1 | Sales - Stock - Export Facility Update | PRICE SENSITIVE | 21/03/18 | |
| AS1 | AS1 Company Update | PRICE SENSITIVE | 13/03/18 | |
| AS1 | Change of Director's Interest Notice - Porter | 08/03/18 | ||
| AS1 | AS1 Company Response to PIRSA letter | PRICE SENSITIVE | 05/03/18 | |
| AS1 | Request for Trading Halt | 01/03/18 | ||
| AS1 | Trading Halt | PRICE SENSITIVE | 01/03/18 | |
| AS1 | Company Update & Half Year Results Commentary | 28/02/18 | ||
| AS1 | Appendix 4D and Half Year Report | PRICE SENSITIVE | 28/02/18 | |
| AS1 | Export Facility Acquisition | PRICE SENSITIVE | 27/02/18 | |
| AS1 Appendix 3B | |||
| 24/04/18 | |||
| AS1 Export and Spat Update | |||
| 23/04/18 | PRICE SENSITIVE | ||
| AS1 Release from Escow | |||
| 11/04/18 | |||
| AS1 Coffin Bay Acquisition | |||
| 10/04/18 | PRICE SENSITIVE | ||
| AS1 POMS, Operations and Sales Update | |||
| 09/04/18 | PRICE SENSITIVE | ||
| AS1 Sales - Stock - Export Facility Update | |||
| 21/03/18 | PRICE SENSITIVE | ||
| AS1 AS1 Company Update | |||
| 13/03/18 | PRICE SENSITIVE | ||
| AS1 Change of Director's Interest Notice - Porter | |||
| 08/03/18 | |||
| AS1 AS1 Company Response to PIRSA letter | |||
| 05/03/18 | PRICE SENSITIVE | ||
| AS1 Request for Trading Halt | |||
| 01/03/18 | |||
| AS1 Trading Halt | |||
| 01/03/18 | PRICE SENSITIVE | ||
| AS1 Company Update & Half Year Results Commentary | |||
| 28/02/18 | |||
| AS1 Appendix 4D and Half Year Report | |||
| 28/02/18 | PRICE SENSITIVE | ||
| AS1 Export Facility Acquisition | |||
| 27/02/18 | PRICE SENSITIVE | ||
