Market Cap $959.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| ARU | THR: Bonya Tungsten Waivure of Pre-emptive Right | PRICE SENSITIVE | 19/04/18 | |
| ARU | Nolans Pilot Program Update | PRICE SENSITIVE | 19/04/18 | |
| ARU | Monthly NdPr And Rare Earth Price Update | PRICE SENSITIVE | 06/04/18 | |
| ARU | Arafura Awards Lead Engineering Contract for DFS | 26/03/18 | ||
| ARU | Appointment of Project Manager to oversee Nolans DFS | 19/03/18 | ||
| ARU | Bonya Joint Venture Restructure | PRICE SENSITIVE | 19/03/18 | |
| ARU | Australasian Investor Presentation | 12/03/18 | ||
| ARU | Monthly NdPr And Rare Earth Price Update | PRICE SENSITIVE | 07/03/18 | |
| ARU | Half Yearly Report and Accounts | 01/03/18 | ||
| ARU | $1.6m Additional Placement Completed | PRICE SENSITIVE | 25/10/17 | |
| ARU THR: Bonya Tungsten Waivure of Pre-emptive Right | |||
| 19/04/18 | PRICE SENSITIVE | ||
| ARU Nolans Pilot Program Update | |||
| 19/04/18 | PRICE SENSITIVE | ||
| ARU Monthly NdPr And Rare Earth Price Update | |||
| 06/04/18 | PRICE SENSITIVE | ||
| ARU Arafura Awards Lead Engineering Contract for DFS | |||
| 26/03/18 | |||
| ARU Appointment of Project Manager to oversee Nolans DFS | |||
| 19/03/18 | |||
| ARU Bonya Joint Venture Restructure | |||
| 19/03/18 | PRICE SENSITIVE | ||
| ARU Australasian Investor Presentation | |||
| 12/03/18 | |||
| ARU Monthly NdPr And Rare Earth Price Update | |||
| 07/03/18 | PRICE SENSITIVE | ||
| ARU Half Yearly Report and Accounts | |||
| 01/03/18 | |||
| ARU $1.6m Additional Placement Completed | |||
| 25/10/17 | PRICE SENSITIVE | ||
