Market Cap $302.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| APX | Change in substantial holding | 20/04/18 | ||
| APX | Notice of Annual General Meeting & Proxy Form | 17/04/18 | ||
| APX | Annual Report 2017 | 17/04/18 | ||
| APX | Becoming a substantial holder | 05/04/18 | ||
| APX | Change of Director's Interest Notice | 02/03/18 | ||
| APX | Notice under subsection 708A(5)(e) | 02/03/18 | ||
| APX | Appendix 3B | 02/03/18 | ||
| APX | Appen 2017 Full Year Results | 21/02/18 | ||
| APX Change in substantial holding | |||
| 20/04/18 | |||
| APX Notice of Annual General Meeting & Proxy Form | |||
| 17/04/18 | |||
| APX Annual Report 2017 | |||
| 17/04/18 | |||
| APX Becoming a substantial holder | |||
| 05/04/18 | |||
| APX Change of Director's Interest Notice | |||
| 02/03/18 | |||
| APX Notice under subsection 708A(5)(e) | |||
| 02/03/18 | |||
| APX Appendix 3B | |||
| 02/03/18 | |||
| APX Appen 2017 Full Year Results | |||
| 21/02/18 | |||
