Market Cap $68.98M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AON | Plans to List Fraser Range Nickel-Copper-Gold Assets | PRICE SENSITIVE | 23/04/18 | |
| AON | Becoming a substantial holder | 16/04/18 | ||
| AON | Change in substantial holding | 13/04/18 | ||
| AON | Becoming a substantial holder | 13/04/18 | ||
| AON | Change in substantial holding | 11/04/18 | ||
| AON | Change of Director's Interest Notice x 2 | 11/04/18 | ||
| AON | Completion of Institutional Placement | PRICE SENSITIVE | 11/04/18 | |
| AON | Reinstatement to Official Quotation | PRICE SENSITIVE | 04/04/18 | |
| AON | Institutional Placement to Raise A$6.0 Million | PRICE SENSITIVE | 04/04/18 | |
| AON | Suspension from Official Quotation | PRICE SENSITIVE | 03/04/18 | |
| AON | Trading Halt | 28/03/18 | ||
| AON | High Grade Gold and Tungsten Sampling Results From Aurenere | PRICE SENSITIVE | 27/03/18 | |
| AON | Apollo Acquires Aurenere Project Along Strike From Couflens | PRICE SENSITIVE | 21/03/18 | |
| AON | Half Year Accounts | 15/03/18 | ||
| AON | VAR: Sale of French Subsidiary and Asset Restructure | PRICE SENSITIVE | 08/03/18 | |
| AON | Apollo Minerals to Increase Ownership of Couflens to 100% | PRICE SENSITIVE | 08/03/18 | |
| AON Plans to List Fraser Range Nickel-Copper-Gold Assets | |||
| 23/04/18 | PRICE SENSITIVE | ||
| AON Becoming a substantial holder | |||
| 16/04/18 | |||
| AON Change in substantial holding | |||
| 13/04/18 | |||
| AON Becoming a substantial holder | |||
| 13/04/18 | |||
| AON Change in substantial holding | |||
| 11/04/18 | |||
| AON Change of Director's Interest Notice x 2 | |||
| 11/04/18 | |||
| AON Completion of Institutional Placement | |||
| 11/04/18 | PRICE SENSITIVE | ||
| AON Reinstatement to Official Quotation | |||
| 04/04/18 | PRICE SENSITIVE | ||
| AON Institutional Placement to Raise A$6.0 Million | |||
| 04/04/18 | PRICE SENSITIVE | ||
| AON Suspension from Official Quotation | |||
| 03/04/18 | PRICE SENSITIVE | ||
| AON Trading Halt | |||
| 28/03/18 | |||
| AON High Grade Gold and Tungsten Sampling Results From Aurenere | |||
| 27/03/18 | PRICE SENSITIVE | ||
| AON Apollo Acquires Aurenere Project Along Strike From Couflens | |||
| 21/03/18 | PRICE SENSITIVE | ||
| AON Half Year Accounts | |||
| 15/03/18 | |||
| AON VAR: Sale of French Subsidiary and Asset Restructure | |||
| 08/03/18 | PRICE SENSITIVE | ||
| AON Apollo Minerals to Increase Ownership of Couflens to 100% | |||
| 08/03/18 | PRICE SENSITIVE | ||
