Market Cap $19.58M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AMD | Becoming a substantial holder from IGO | 17/04/18 | ||
| AMD | $2.4M Received from IGO and Tranche 2 Equity Raising | PRICE SENSITIVE | 16/04/18 | |
| AMD | Appendix 3B and Cleansing Statement | 16/04/18 | ||
| AMD | CAD: Pilbara Exploration Update | PRICE SENSITIVE | 16/04/18 | |
| AMD | Results of Special General Meeting | 06/04/18 | ||
| AMD | Results of Meeting | 06/04/18 | ||
| AMD | Pilbara Gold Joint Venture with TSXV-Listed Pacton Gold | PRICE SENSITIVE | 06/04/18 | |
| AMD | Major Drill Programme Commenced at Strickland Gold Project | PRICE SENSITIVE | 03/04/18 | |
| AMD | Strickland Gold & Malinda Lithium Projects Update | PRICE SENSITIVE | 22/03/18 | |
| AMD | Appendix 3B | 22/03/18 | ||
| AMD | Half Yearly Report and Accounts | 13/03/18 | ||
| AMD | Notice of Special General Meeting | 01/03/18 | ||
| AMD | Notice of General Meeting/Proxy Form | 01/03/18 | ||
| AMD Becoming a substantial holder from IGO | |||
| 17/04/18 | |||
| AMD $2.4M Received from IGO and Tranche 2 Equity Raising | |||
| 16/04/18 | PRICE SENSITIVE | ||
| AMD Appendix 3B and Cleansing Statement | |||
| 16/04/18 | |||
| AMD CAD: Pilbara Exploration Update | |||
| 16/04/18 | PRICE SENSITIVE | ||
| AMD Results of Special General Meeting | |||
| 06/04/18 | |||
| AMD Results of Meeting | |||
| 06/04/18 | |||
| AMD Pilbara Gold Joint Venture with TSXV-Listed Pacton Gold | |||
| 06/04/18 | PRICE SENSITIVE | ||
| AMD Major Drill Programme Commenced at Strickland Gold Project | |||
| 03/04/18 | PRICE SENSITIVE | ||
| AMD Strickland Gold & Malinda Lithium Projects Update | |||
| 22/03/18 | PRICE SENSITIVE | ||
| AMD Appendix 3B | |||
| 22/03/18 | |||
| AMD Half Yearly Report and Accounts | |||
| 13/03/18 | |||
| AMD Notice of Special General Meeting | |||
| 01/03/18 | |||
| AMD Notice of General Meeting/Proxy Form | |||
| 01/03/18 | |||
