Market Cap $38.09M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AGR | Ann: Investor Presentation March 2018 | 23/04/18 | 8 | 1.0K | |||
|
|||||||
| AGR | Ann: Latest results at big ranch copper anomaly | 23/04/18 | 4 | 367 | |||
|
|||||||
| AGR | Ann: Amended Appendix 3B and ASX LR7.1A Notice | 20/04/18 | 0 | 50 | |||
|
|||||||
| AGR | Ann: Annual Information Form as required by the TSX | 18/04/18 | 0 | 82 | |||
|
|||||||
| AGR | Ann: ASX LR 7.1A Notice | 16/04/18 | 0 | 92 | |||
|
|||||||
| AGR | Ann: Appendix 3B and Cleansing Statement | 16/04/18 | 0 | 76 | |||
|
|||||||
| AGR | Ann: Aguia Resources announces filing of Technical Report | 16/04/18 | 3 | 374 | |||
|
|||||||
| AGR | Ann: CAD$5 million Bought Deal Private Placement closes | 13/04/18 | 1 | 195 | |||
|
|||||||
See All Discussions
ASX News