Market Cap $76.83M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
| AGD | Correction to Annual Report | 23/04/18 | ||
| AGD | Change in substantial holding | 17/04/18 | ||
| AGD | Date of Annual General Meeting | 06/04/18 | ||
| AGD | Annual Report | 27/03/18 | ||
| AGD | Corporate Governance Statement & Appendix 4G | 27/03/18 | ||
| AGD | Corporate Presentation | 19/03/18 | ||
| AGD | Appendix 3Y - Eduardo Elsztain | 16/03/18 | ||
| AGD | Change of registered office and principal place of business | 13/03/18 | ||
| AGD Correction to Annual Report | |||
| 23/04/18 | |||
| AGD Change in substantial holding | |||
| 17/04/18 | |||
| AGD Date of Annual General Meeting | |||
| 06/04/18 | |||
| AGD Annual Report | |||
| 27/03/18 | |||
| AGD Corporate Governance Statement & Appendix 4G | |||
| 27/03/18 | |||
| AGD Corporate Presentation | |||
| 19/03/18 | |||
| AGD Appendix 3Y - Eduardo Elsztain | |||
| 16/03/18 | |||
| AGD Change of registered office and principal place of business | |||
| 13/03/18 | |||
