Market Cap $27.95M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Announcements
Filter Results
Filters
[Clear]
- Price Sensitive: Yes
| 88E | Operations Update | PRICE SENSITIVE | 06/04/18 | |
| 88E | Debt Facility Refinance | PRICE SENSITIVE | 26/03/18 | |
| 88E | S&P DJ Indices Announces March Quarterly Rebalance | PRICE SENSITIVE | 09/03/18 | |
| 88E | Option Underwriting Significantly Oversubscribed | PRICE SENSITIVE | 12/02/18 | |
| 88E | Lease Update | PRICE SENSITIVE | 07/12/17 | |
| 88E Operations Update | |||
| 06/04/18 | PRICE SENSITIVE | ||
| 88E Debt Facility Refinance | |||
| 26/03/18 | PRICE SENSITIVE | ||
| 88E S&P DJ Indices Announces March Quarterly Rebalance | |||
| 09/03/18 | PRICE SENSITIVE | ||
| 88E Option Underwriting Significantly Oversubscribed | |||
| 12/02/18 | PRICE SENSITIVE | ||
| 88E Lease Update | |||
| 07/12/17 | PRICE SENSITIVE | ||
