Wazza’s Wraps – Friday 6TH April 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Friday 6TH April 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 ASN 3269 50.00 140,551,286 5.0 5.7 8.5 5.6 7.5 Anson Resources Ltd
    2 PMY 222 25.00 51,053,267 1.2 1.2 1.5 1.2 1.5 Pacifico Min Ltd
    3 SRO 66 20.00 39,065,127 0.5 0.6 0.6 0.5 0.6 Shareroot Ltd
    4 SLR 1013 15.19 9,243,301 39.5 41.5 45.5 41.5 45.5 Silver Lake Resource
    5 VML 111 11.11 30,962,307 0.9 1.0 1.1 1.0 1.0 Vital Metals Limited
    6 MRQ 10 11.11 3,887,497 0.9 0.9 1.0 0.9 1.0 Mrg Metals Limited
    7 PNX 6 10.00 630,000 1.0 1.1 1.1 1.0 1.1 PNX Metals Limited
    8 VEC 105 9.09 12,024,919 2.2 2.4 2.5 2.3 2.4 Vector Resources Ltd
    9 NOR 41 8.33 600,294 1.2 1.3 1.3 1.3 1.3 Norwood Systems Ltd.
    10 BPL 68 8.00 510,168 12.5 13.0 13.5 12.5 13.5 Broken Hill Prospect
    11 RFN 23 7.69 2,136,643 1.3 1.4 1.4 1.3 1.4 Reffind Limited
    12 MTH 72 6.90 5,217,121 2.9 3.0 3.4 2.9 3.1 Mithril Resources
    13 MOD 105 6.52 7,368,414 4.6 4.6 5.1 4.6 4.9 MOD Resources Ltd
    14 PAA 11 5.88 268,932 5.1 5.3 5.6 5.3 5.4 Pharmaust Limited
    15 DHR 7 5.56 275,100 1.8 1.8 2.0 1.8 1.9 Dark Horse Resources
    16 SRZ 7 5.56 454,031 1.8 1.9 1.9 1.9 1.9 Stellar Resources
    17 AMI 225 5.06 1,445,732 39.5 40.0 41.5 39.0 41.5 Aurelia Metals Ltd
    18 SES 4 5.00 100,000 10.0 10.0 10.5 10.0 10.5 Secos Group Ltd
    19 HEG 22 4.76 222,756 10.5 10.5 11.5 10.5 11.0 Hill End Gold
    20 SPQ 7 4.17 1,968,333 1.2 1.3 1.3 1.3 1.3 Superior Resources
    21 BGT 3 4.00 191,957 12.5 12.5 13.0 12.5 13.0 Bio-Gene Technology
    22 MNS 295 3.70 236,723 40.5 42.0 42.5 41.0 42.0 Magnis Resource Ltd
    23 GBR 5 3.33 40,810 30.0 30.0 31.5 30.0 31.0 Greatbould Resources
    24 RED 34 2.94 948,656 6.8 6.8 7.0 6.8 7.0 Red 5 Limited
    25 SGQ 35 2.94 533,477 17.0 17.0 19.0 17.0 17.5 St George Min Ltd
    26 ACW 6 2.27 180,770 4.4 4.4 4.5 4.4 4.5 Actinogen Medical
    27 TAR 56 1.85 852,104 27.0 28.0 28.0 26.5 27.5 Taruga Gold Ltd
    28 OEL 52 1.67 1,340,417 6.0 6.0 6.1 6.0 6.1 Otto Energy Limited
    29 GMV 16 1.67 284,013 30.0 30.0 31.0 30.0 30.5 G Medical
    30 BAT 50 1.35 2,086,239 7.4 7.5 7.5 7.3 7.5 Battery Minerals Ltd
    31 BGS 107 1.18 464,294 42.5 43.5 43.5 41.5 43.0 Birimian Limited
    32 BLK 626 1.01 24,679,142 9.9 10.0 10.5 10.0 10.0 Blackham Resources
    33 WBA 115 0.99 171,858 151.5 153.0 153.0 149.0 153.0 Webster Ltd
    34 CYP 136 0.70 226,477 143.0 145.0 146.0 141.0 144.0 Cynata Therapeutics
    35 TLG 177 0.65 155,851 77.5 79.0 80.0 75.0 78.0 Talga Resources
    36 FCC 21 0.54 95,508 92.5 93.0 93.0 92.5 93.0 First Cobalt Corp.
    37 VMG 5 0.00 1,440,758 0.3 0.3 0.3 0.3 0.3 VDM Group Limited
    38 RVR 46 0.00 583,698 29.0 29.0 29.5 29.0 29.0 Red River Resources
    39 RDG   0.00   2.1 0.0 0.0 0.0 2.1 Res Dev Group Ltd
    40 TYX 43 0.00 4,194,446 2.5 2.4 2.5 2.3 2.5 Tyranna Res Ltd
    41 OLV 1 0.00 50,000 7.5 7.5 7.5 7.5 7.5 Otherlevels Holdings
    42 FEL 5 0.00 300,000 3.3 3.3 3.3 3.3 3.3 Fe Limited
    43 WCN 40 0.00 43,450,305 0.4 0.4 0.4 0.3 0.4 White Cliff Min Ltd
    44 AOA   0.00   0.6 0.0 0.0 0.0 0.6 Ausmon Resorces
    45 MOX 2 0.00 583,330 0.6 0.6 0.6 0.6 0.6 Monax Mining Limited
    46 SEI 24 0.00 1,639,572 2.5 2.6 2.6 2.5 2.5 Speciality Metalint
    47 TKL 5 0.00 87,356 5.2 5.4 5.4 5.2 5.2 Traka Resources
    48 TV2 25 0.00 3,393,557 1.2 1.2 1.3 1.2 1.2 TV2U Inter Limited
    49 MEI 55 0.00 3,689,192 3.6 3.7 3.7 3.5 3.6 Meteoric Resources
    50 ARD 1 0.00 23,255 2.4 2.4 2.4 2.4 2.4 Argent Minerals
    51 LPE 15 0.00 2,571,147 1.9 1.9 2.0 1.9 1.9 Locality Planning
    52 MLS 43 0.00 20,188,800 0.5 0.6 0.6 0.5 0.5 Metals Australia
    53 AVB 78 0.00 6,558,295 16.0 16.0 16.0 15.8 16.0 Avanco Resources Ltd
    54 IGE 1 0.00 10,000 36.0 36.0 36.0 36.0 36.0 Int Green Energy
    55 IBN 13 0.00 3,965,986 0.5 0.6 0.6 0.5 0.5 Ibuynew Group Ltd
    56 MTC   0.00   24.5 0.0 0.0 0.0 24.5 Metalstech Ltd
    57 MYX 1781 0.00 5,111,430 72.0 72.0 72.5 71.0 72.0 Mayne Pharma Ltd
    58 CZN 8 0.00 2,400,000 1.3 1.3 1.4 1.3 1.3 Corazon Ltd
    59 DEG 37 0.00 601,162 16.0 16.0 16.5 16.0 16.0 De Grey Mining
    60 FGF 26 0.00 3,789,246 1.3 1.3 1.4 1.3 1.3 First Growth Funds
    61 VIV 2 0.00 33,044 5.8 5.9 5.9 5.8 5.8 Vivid Technology Ltd
    62 DMG 1 0.00 59 1.9 1.9 1.9 1.9 1.9 Dragon Mountain Gold
    63 BSX 12 0.00 83,524 47.0 48.0 48.0 47.0 47.0 Blackstone Ltd
    64 BYH   0.00   13.5 0.0 0.0 0.0 13.5 Bryah Resources Ltd
    65 BMT   0.00   16.5 0.0 0.0 0.0 16.5 Berkut Minerals Ltd
    66 ADN 4 0.00 750,000 0.7 0.7 0.7 0.6 0.7 Andromeda Metals Ltd
    67 TYX 43 0.00 4,194,446 2.5 2.4 2.5 2.3 2.5 Tyranna Res Ltd
    68 CTM 38 0.00 4,859,562 1.3 1.3 1.4 1.3 1.3 Centaurus Metals Ltd
    69 S3R 150 0.00 48,925,256 0.7 0.7 0.7 0.6 0.7 Serpentine Tech Ltd
    70 TAW   0.00   45.5 0.0 0.0 0.0 45.5 Tawana Resources NL
    71 NCZ 755 -0.81 408,576 124.0 123.0 124.5 121.5 123.0 New Century Resource
    72 4CE 96 -1.12 1,857,475 8.9 8.9 9.0 8.7 8.8 Force Com Ltd
    73 CXO 68 -1.52 3,116,078 6.6 6.6 6.7 6.4 6.5 Core Exploration Ltd
    74 AGY 223 -1.59 2,430,978 31.5 32.0 32.5 31.0 31.0 Argosy Minerals Ltd
    75 EAR 276 -1.79 1,519,730 28.0 28.5 29.0 27.5 27.5 Echo Resources
    76 CLV 49 -2.13 102,820 94.0 94.0 94.0 91.5 92.0 Clover Corporation
    77 PKD 1 -2.38 20,000 21.0 20.5 20.5 20.5 20.5 Parkd Ltd
    78 CKA 42 -2.50 3,168,903 4.0 4.1 4.1 3.6 3.9 Cokal Ltd
    79 FGO 74 -2.56 1,941,575 3.9 3.9 4.0 3.8 3.8 Flamingo Ai Ltd
    80 1AG 35 -3.17 1,071,650 6.3 6.4 6.4 6.1 6.1 Alterra Limited
    81 LPI 197 -3.17 1,050,922 31.5 31.5 31.5 29.5 30.5 Lithium Pwr Int Ltd
    82 NVA 81 -3.23 5,901,749 3.1 3.1 3.2 2.9 3.0 Nova Minerals Ltd
    83 DKM 3 -3.45 10,002 29.0 29.0 29.0 28.0 28.0 Duketon Mining
    84 PTX 21 -4.17 281,225 12.0 12.0 12.0 11.5 11.5 Prescient Ltd
    85 CT1 7 -4.55 279,528 2.2 2.3 2.3 2.1 2.1 Ccp Technologies Ltd
    86 TMT 65 -4.65 470,742 43.0 43.5 44.0 39.5 41.0 Technology Metals
    87 PAB 243 -4.88 13,906,035 4.1 4.0 4.1 3.8 3.9 Patrys Limited
    88 WFE 222 -5.26 57,463,961 1.9 1.9 1.9 1.7 1.8 Winmar Resources Ltd
    89 KOR 223 -5.77 10,186,128 5.2 5.2 5.5 4.8 4.9 Korab Resources
    90 BRK 34 -5.88 3,890,386 1.7 1.6 1.7 1.6 1.6 Brookside Energy Ltd
    91 CLA 331 -6.25 9,710,362 16.0 16.0 16.5 14.5 15.0 Celsius Resource Ltd
    92 BLZ 28 -6.35 663,422 6.3 6.0 6.1 5.8 5.9 Blaze International
    93 CRO 14 -7.32 551,574 8.2 7.7 8.0 7.6 7.6 Cirralto Ltd
    94 VIC 164 -7.69 32,206,718 1.3 1.3 1.4 1.2 1.2 Victory Mines Ltd
    95 AHF 216 -7.69 3,687,496 19.5 19.0 20.0 18.0 18.0 Aus Dairy Farms
    96 MQR 13 -7.95 88,227 44.0 43.0 43.5 40.5 40.5 Marquee Resource Ltd
    97 COB 772 -8.50 1,660,743 153.0 153.5 153.5 130.5 140.0 Cobalt Blue Ltd
    98 IMU 552 -12.12 79,292,906 3.3 3.3 3.4 2.9 2.9 Imugene Limited
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.