Wazza’s Wraps – Thursday 29 TH March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Thursday 29 TH March 2018

    STT-Tips - Daily Performance - % Rise & Fall



    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 VMG 11 50.00 4,777,234 0.2 0.3 0.3 0.3 0.3 VDM Group Limited
    2 TNO 239 21.62 1,260,823 74.0 74.0 94.0 67.0 90.0 Tando Resources
    3 ADN 1 14.29 166,256 0.7 0.8 0.8 0.8 0.8 Andromeda Metals Ltd
    4 AVD 6 12.00 533,299 2.5 2.6 2.8 2.6 2.8 Antilles Oil and Gas
    5 MTC 40 11.11 882,069 18.0 17.5 20.0 17.0 20.0 Metalstech Ltd
    6 TAR 116 10.71 1,479,455 28.0 27.5 32.0 27.5 31.0 Taruga Gold Ltd
    7 DEG 95 10.00 1,216,450 15.0 15.5 16.5 15.0 16.5 De Grey Mining
    8 CT1 5 9.52 215,229 2.1 2.2 2.3 2.2 2.3 Ccp Technologies Ltd
    9 KRC 544 8.70 24,459,065 11.5 11.0 14.0 11.0 12.5 King River Copper
    10 SPQ 28 7.69 5,069,911 1.3 1.4 1.4 1.3 1.4 Superior Resources
    11 FGF 33 7.69 10,981,304 1.3 1.3 1.4 1.3 1.4 First Growth Funds
    12 RED 16 7.69 573,542 6.5 6.5 7.0 6.5 7.0 Red 5 Limited
    13 CZN 6 7.69 494,873 1.3 1.3 1.4 1.3 1.4 Corazon Ltd
    14 LNU 169 5.00 3,715,014 10.0 10.5 11.0 10.5 10.5 Linius Tech Limited
    15 PKD 2 4.55 15,000 22.0 23.0 23.0 23.0 23.0 Parkd Ltd
    16 IRC 61 4.55 284,061 22.0 22.0 23.5 21.5 23.0 Intermin Resources
    17 TV2 13 4.00 3,347,000 1.3 1.3 1.3 1.2 1.3 TV2U Inter Limited
    18 SLR 418 3.95 2,185,681 38.0 38.0 39.5 37.5 39.5 Silver Lake Resource
    19 CLA 187 3.70 4,398,777 13.5 14.0 14.0 13.5 14.0 Celsius Resource Ltd
    20 SEI 32 3.57 2,054,102 2.8 2.9 2.9 2.8 2.9 Speciality Metalint
    21 CXO 13 3.39 873,707 5.9 6.0 6.2 6.0 6.1 Core Exploration Ltd
    22 FEL 43 2.78 901,198 3.6 3.7 3.8 3.5 3.7 Fe Limited
    23 AMI 130 2.70 1,061,230 37.0 37.0 38.5 36.5 38.0 Aurelia Metals Ltd
    24 IGE 3 2.70 26,500 37.0 38.0 38.0 38.0 38.0 Int Green Energy
    25 WBA 201 2.68 100,145 149.5 150.0 154.0 148.5 153.5 Webster Ltd
    26 BAT 474 2.53 11,887,791 7.9 8.3 8.6 7.9 8.1 Battery Minerals Ltd
    27 TKL 23 1.96 507,924 5.1 5.2 5.2 5.0 5.2 Traka Resources
    28 OEL 50 1.72 2,936,887 5.8 5.8 6.0 5.8 5.9 Otto Energy Limited
    29 VIV 13 1.69 273,867 5.9 6.0 6.1 5.9 6.0 Vivid Technology Ltd
    30 PXS 7 1.59 25,825 31.5 32.0 32.5 31.5 32.0 Pharmaxis Ltd
    31 AGY 227 1.59 2,077,737 31.5 32.5 33.0 32.0 32.0 Argosy Minerals Ltd
    32 TMT 43 1.15 283,595 43.5 44.0 45.5 41.5 44.0 Technology Metals
    33 CLV 201 1.06 328,853 94.0 93.0 95.0 91.0 95.0 Clover Corporation
    34 DHR 8 0.00 664,181 1.8 1.8 1.9 1.8 1.8 Dark Horse Resources
    35 CTM 62 0.00 9,030,349 1.3 1.4 1.4 1.3 1.3 Centaurus Metals Ltd
    36 4CE 200 0.00 5,283,277 9.3 9.4 9.8 9.3 9.3 Force Com Ltd
    37 PAA 18 0.00 504,506 5.7 5.6 5.7 5.4 5.7 Pharmaust Limited
    38 GBR   0.00   31.5 0.0 0.0 0.0 31.5 Greatbould Resources
    39 GTG 67 0.00 11,838,747 0.9 0.9 1.0 0.9 0.9 Genetic Technologies
    40 SES 3 0.00 44,167 11.5 11.5 11.5 11.5 11.5 Secos Group Ltd
    41 SRO 11 0.00 2,400,000 0.5 0.5 0.5 0.5 0.5 Shareroot Ltd
    42 CKA 5 0.00 464,459 4.0 4.0 4.0 4.0 4.0 Cokal Ltd
    43 TTI   0.00   3.3 0.0 0.0 0.0 3.3 Traffic Technologies
    44 BRK 49 0.00 10,703,418 1.7 1.7 1.8 1.7 1.7 Brookside Energy Ltd
    45 MLS 15 0.00 14,028,500 0.5 0.5 0.5 0.5 0.5 Metals Australia
    46 MOX 3 0.00 280,000 0.6 0.5 0.6 0.5 0.6 Monax Mining Limited
    47 VML 20 0.00 3,347,145 1.0 1.1 1.1 1.0 1.0 Vital Metals Limited
    48 VIC 86 0.00 15,715,294 1.5 1.5 1.6 1.5 1.5 Victory Mines Ltd
    49 BYH   0.00   15.0 0.0 0.0 0.0 15.0 Bryah Resources Ltd
    50 SXX 5 0.00 1,154,003 0.8 0.8 0.8 0.8 0.8 Southern Cross Expl
    51 SRZ 2 0.00 100,000 1.9 1.9 1.9 1.9 1.9 Stellar Resources
    52 CRO 2 0.00 22,000 8.6 8.8 8.8 8.6 8.6 Cirralto Ltd
    53 MRQ 11 0.00 2,065,483 0.9 0.9 0.9 0.9 0.9 Mrg Metals Limited
    54 POD 11 0.00 72,640 11.5 11.5 11.5 11.5 11.5 Podium Minerals
    55 PMY 17 0.00 4,855,715 1.1 1.1 1.1 1.1 1.1 Pacifico Min Ltd
    56 FGO 109 0.00 39,736,623 4.6 4.7 4.7 4.2 4.6 Flamingo Ai Ltd
    57 CTL 16 0.00 2,442,454 1.5 1.5 1.5 1.4 1.5 Centennial Mng Ltd
    58 MYX 1873 -0.67 8,466,199 74.5 75.0 76.0 72.3 74.0 Mayne Pharma Ltd
    59 MNS 160 -1.15 597,927 43.5 43.5 45.5 43.0 43.0 Magnis Resource Ltd
    60 LPI 41 -1.43 237,742 35.0 35.5 35.5 34.0 34.5 Lithium Pwr Int Ltd
    61 NCZ 527 -1.62 695,089 123.5 124.0 126.5 121.0 121.5 New Century Resource
    62 DKM 3 -1.96 50,000 25.5 25.5 25.5 25.0 25.0 Duketon Mining
    63 KOR 132 -2.13 9,031,188 4.7 4.8 5.0 4.5 4.6 Korab Resources
    64 BGS 153 -2.17 567,843 46.0 46.0 46.0 45.0 45.0 Birimian Limited
    65 MOY 145 -2.17 1,884,987 23.0 23.0 23.0 22.0 22.5 Millennium Min Ltd
    66 PLS 2391 -2.37 8,355,706 84.5 84.0 84.5 82.0 82.5 Pilbara Min Ltd
    67 PAB 126 -2.38 9,925,197 4.2 4.4 4.4 4.1 4.1 Patrys Limited
    68 RLC 10 -2.38 156,558 4.2 4.3 4.3 4.0 4.1 Reedy Lagoon Corp.
    69 MEI 117 -2.78 5,184,241 3.6 3.5 3.7 3.4 3.5 Meteoric Resources
    70 IMU 448 -2.94 51,564,526 3.4 3.5 3.5 3.1 3.3 Imugene Limited
    71 AVB 146 -3.12 16,893,790 16.0 15.5 16.0 15.5 15.5 Avanco Resources Ltd
    72 TAW 508 -3.33 5,091,623 45.0 47.0 47.0 43.5 43.5 Tawana Resources NL
    73 BLK 884 -3.33 72,121,770 9.0 8.8 9.2 8.6 8.7 Blackham Resources
    74 MQR 5 -4.44 33,136 45.0 45.0 45.0 43.0 43.0 Marquee Resource Ltd
    75 BLZ 54 -4.48 1,239,851 6.7 6.7 6.7 6.4 6.4 Blaze International
    76 CYP 307 -4.84 314,883 144.5 147.0 149.0 135.0 137.5 Cynata Therapeutics
    77 VKA 17 -5.00 1,300,684 4.0 3.9 3.9 3.7 3.8 Viking Mines Ltd
    78 CAV 14 -5.26 2,877,194 1.9 1.9 1.9 1.8 1.8 Carnavale Resources
    79 BGT 6 -5.26 37,050 14.3 14.0 14.0 13.5 13.5 Bio-Gene Technology
    80 NVA 35 -5.56 3,018,596 3.6 3.6 3.7 3.4 3.4 Nova Minerals Ltd
    81 WFE 330 -5.56 92,940,856 1.8 1.8 1.9 1.6 1.7 Winmar Resources Ltd
    82 FCC 50 -5.71 205,756 105.0 103.0 103.0 98.5 99.0 First Cobalt Corp.
    83 SGQ 160 -5.71 2,330,339 17.5 17.0 17.5 15.0 16.5 St George Min Ltd
    84 LSH 5 -6.90 130,000 14.5 14.0 14.0 13.5 13.5 Lifespot Health Ltd
    85 AZM 6 -7.41 117,212 2.7 2.5 2.5 2.5 2.5 Azumah Resources
    86 HEG 25 -7.69 463,596 13.0 12.5 12.5 12.0 12.0 Hill End Gold
    87 JAT 663 -7.84 10,734,934 25.5 26.0 26.5 23.5 23.5 Jatenergy Limited
    88 VEC 61 -8.00 6,129,591 2.5 2.6 2.6 2.3 2.3 Vector Resources Ltd
    89 PTX 58 -8.70 10,850,955 11.5 11.5 11.5 10.5 10.5 Prescient Ltd
    90 PGM 69 -8.70 1,087,673 11.5 11.5 12.0 10.5 10.5 Platina Resources
    91 CFE 29 -9.09 1,681,455 4.4 4.4 4.4 4.0 4.0 Cape Lambert Res Ltd
    92 BMT 9 -9.09 210,721 16.5 15.0 15.0 14.5 15.0 Berkut Minerals Ltd
    93 AHF 543 -10.00 8,590,853 20.0 20.0 20.5 18.0 18.0 Aus Dairy Farms
    94 ASN 280 -10.91 15,189,323 5.5 5.6 5.6 4.8 4.9 Anson Resources Ltd
    95 GMV 191 -11.11 1,697,652 27.0 27.0 27.0 24.0 24.0 G Medical
    96 WCN 26 -11.11 23,155,000 0.5 0.4 0.4 0.4 0.4 White Cliff Min Ltd
    97 S3R 7 -12.50 1,009,619 0.8 0.7 0.7 0.7 0.7 Serpentine Tech Ltd
    98 MTH 568 -40.00 22,710,907 6.0 5.3 5.3 3.4 3.6 Mithril Resources
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.