Wazza’s Wraps – Wednesday 28 TH March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Wednesday 28 TH March 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 FEL 22 20.00 849,245 3.0 3.2 3.6 3.2 3.6 Fe Limited
    2 POD 6 15.00 120,000 10.0 11.5 11.5 11.5 11.5 Podium Minerals
    3 S3R 9 14.29 717,000 0.7 0.8 0.8 0.7 0.8 Serpentine Tech Ltd
    4 BMT 9 13.79 235,610 14.5 14.0 16.5 14.0 16.5 Berkut Minerals Ltd
    5 WCN 24 12.50 16,035,729 0.4 0.4 0.5 0.4 0.5 White Cliff Min Ltd
    6 LNU 248 8.70 2,385,065 9.2 9.3 10.3 9.2 10.0 Linius Tech Limited
    7 CYP 454 7.04 406,147 135.0 135.0 149.0 135.0 144.5 Cynata Therapeutics
    8 JAT 1756 6.25 40,443,850 24.0 23.5 28.0 23.0 25.5 Jatenergy Limited
    9 MTC 4 5.88 30,415 17.0 17.5 18.0 17.5 18.0 Metalstech Ltd
    10 SRZ 15 5.56 2,302,700 1.8 1.9 2.0 1.9 1.9 Stellar Resources
    11 MTH 60 5.26 1,434,230 5.7 5.7 6.2 5.7 6.0 Mithril Resources
    12 CFE 103 4.76 5,900,375 4.2 4.7 4.7 4.2 4.4 Cape Lambert Res Ltd
    13 SES 16 4.55 262,679 11.0 11.0 11.5 11.0 11.5 Secos Group Ltd
    14 PGM 19 4.55 282,358 11.0 11.5 12.0 11.0 11.5 Platina Resources
    15 CLV 182 4.44 320,480 90.0 89.0 94.0 87.0 94.0 Clover Corporation
    16 TV2 25 4.17 4,275,155 1.2 1.3 1.3 1.3 1.3 TV2U Inter Limited
    17 AVD 5 4.17 266,961 2.4 2.5 2.5 2.5 2.5 Antilles Oil and Gas
    18 TKL 27 4.08 4,335,480 4.9 5.0 5.2 4.9 5.1 Traka Resources
    19 LSH 2 3.57 48,618 14.0 14.5 14.5 14.5 14.5 Lifespot Health Ltd
    20 BLK 1793 3.45 149,069,846 8.7 8.8 9.5 8.6 9.0 Blackham Resources
    21 AVB 356 3.23 51,154,719 15.5 15.5 16.0 15.5 16.0 Avanco Resources Ltd
    22 RLC 17 2.38 640,309 4.2 4.2 4.3 4.1 4.3 Reedy Lagoon Corp.
    23 FGO 62 2.22 1,947,948 4.5 4.5 4.7 4.4 4.6 Flamingo Ai Ltd
    24 DKM 7 2.00 207,826 25.0 25.5 25.5 25.5 25.5 Duketon Mining
    25 PAA 7 1.79 156,000 5.6 5.6 5.7 5.5 5.7 Pharmaust Limited
    26 VIV 2 1.72 50,000 5.8 5.9 5.9 5.9 5.9 Vivid Technology Ltd
    27 PXS 47 1.61 111,840 31.0 31.5 33.0 31.5 31.5 Pharmaxis Ltd
    28 SXX   0.00   0.8 0.0 0.0 0.0 0.8 Southern Cross Expl
    29 CRO 50 0.00 2,236,785 8.6 8.5 8.6 8.3 8.6 Cirralto Ltd
    30 TTI   0.00   3.3 0.0 0.0 0.0 3.3 Traffic Technologies
    31 CTL 3 0.00 235,336 1.5 1.5 1.5 1.5 1.5 Centennial Mng Ltd
    32 PKD 13 0.00 509,003 22.0 22.0 22.5 22.0 22.0 Parkd Ltd
    33 BYH   0.00   15.0 0.0 0.0 0.0 15.0 Bryah Resources Ltd
    34 MOX 4 0.00 600,000 0.6 0.6 0.6 0.6 0.6 Monax Mining Limited
    35 SRO 33 0.00 23,987,310 0.5 0.5 0.5 0.5 0.5 Shareroot Ltd
    36 VIC 225 0.00 50,060,796 1.5 1.5 1.7 1.5 1.5 Victory Mines Ltd
    37 TAR 210 0.00 3,152,716 28.0 27.5 29.5 26.0 28.0 Taruga Gold Ltd
    38 CTM 106 0.00 21,757,745 1.3 1.3 1.4 1.3 1.3 Centaurus Metals Ltd
    39 VKA 2 0.00 125,000 4.0 4.0 4.0 4.0 4.0 Viking Mines Ltd
    40 ADN 4 0.00 422,000 0.7 0.7 0.7 0.7 0.7 Andromeda Metals Ltd
    41 ASN 109 0.00 5,171,846 5.5 5.5 5.7 5.4 5.5 Anson Resources Ltd
    42 MRQ 7 0.00 1,382,441 0.9 0.9 0.9 0.9 0.9 Mrg Metals Limited
    43 AGY 397 0.00 4,913,114 31.5 31.0 33.5 30.5 31.5 Argosy Minerals Ltd
    44 DHR 5 0.00 299,699 1.8 1.8 1.8 1.8 1.8 Dark Horse Resources
    45 AMI 160 0.00 432,936 37.0 37.5 37.5 34.0 37.0 Aurelia Metals Ltd
    46 MLS 37 0.00 24,832,216 0.5 0.5 0.5 0.5 0.5 Metals Australia
    47 BAT 185 -1.25 2,894,722 8.0 8.1 8.2 7.7 7.9 Battery Minerals Ltd
    48 SLR 768 -1.30 2,239,821 38.5 38.5 39.0 38.0 38.0 Silver Lake Resource
    49 GBR 14 -1.56 88,871 32.0 33.0 34.0 31.5 31.5 Greatbould Resources
    50 CXO 42 -1.67 2,038,892 6.0 6.0 6.0 5.8 5.9 Core Exploration Ltd
    51 GMV 140 -1.82 1,488,044 27.5 26.5 28.0 25.0 27.0 G Medical
    52 WBA 279 -1.97 244,865 152.5 153.0 153.0 148.5 149.5 Webster Ltd
    53 NVA 49 -2.70 3,815,911 3.7 3.8 3.8 3.6 3.6 Nova Minerals Ltd
    54 SGQ 62 -2.78 1,035,307 18.0 18.0 18.0 17.5 17.5 St George Min Ltd
    55 LPI 214 -2.78 966,245 36.0 36.0 37.0 35.0 35.0 Lithium Pwr Int Ltd
    56 IMU 562 -2.86 56,455,875 3.5 3.5 3.8 3.3 3.4 Imugene Limited
    57 BGS 164 -3.16 811,024 47.5 47.0 47.0 45.5 46.0 Birimian Limited
    58 TAW 276 -3.23 2,292,117 46.5 46.0 46.0 44.5 45.0 Tawana Resources NL
    59 SEI 58 -3.45 2,668,343 2.9 2.9 3.0 2.7 2.8 Speciality Metalint
    60 AZM 17 -3.57 634,575 2.8 2.7 2.7 2.5 2.7 Azumah Resources
    61 CLA 182 -3.57 7,913,109 14.0 15.0 15.0 13.5 13.5 Celsius Resource Ltd
    62 FCC 51 -3.67 373,578 109.0 107.0 108.0 105.0 105.0 First Cobalt Corp.
    63 HEG 16 -3.70 270,342 13.5 13.5 13.5 13.0 13.0 Hill End Gold
    64 VEC 130 -3.85 12,697,330 2.6 2.7 2.8 2.5 2.5 Vector Resources Ltd
    65 NCZ 877 -3.89 758,883 128.5 128.0 129.0 122.5 123.5 New Century Resource
    66 PLS 1783 -3.98 7,885,521 88.0 87.0 87.3 84.0 84.5 Pilbara Min Ltd
    67 MOY 170 -4.17 1,628,027 24.0 24.0 24.0 22.5 23.0 Millennium Min Ltd
    68 BLZ 18 -4.29 621,495 7.0 6.8 7.0 6.7 6.7 Blaze International
    69 RED 29 -4.41 1,055,680 6.8 6.8 7.0 6.5 6.5 Red 5 Limited
    70 MYX 1477 -4.49 5,145,510 78.0 76.5 77.5 74.5 74.5 Mayne Pharma Ltd
    71 PAB 90 -4.55 5,211,041 4.4 4.5 4.5 4.2 4.2 Patrys Limited
    72 CKA 26 -4.76 1,491,699 4.2 4.1 4.1 4.0 4.0 Cokal Ltd
    73 BGT 18 -5.00 629,416 15.0 15.0 15.0 13.5 14.3 Bio-Gene Technology
    74 CAV 5 -5.00 678,078 2.0 1.9 1.9 1.9 1.9 Carnavale Resources
    75 MEI 73 -5.26 4,063,678 3.8 3.7 3.8 3.6 3.6 Meteoric Resources
    76 BRK 17 -5.56 2,094,511 1.8 1.7 1.7 1.6 1.7 Brookside Energy Ltd
    77 TNO 93 -5.73 365,671 78.5 78.0 78.0 72.0 74.0 Tando Resources
    78 4CE 281 -6.06 9,925,297 9.9 9.8 10.3 9.3 9.3 Force Com Ltd
    79 DEG 90 -6.25 1,395,569 16.0 16.0 16.5 15.0 15.0 De Grey Mining
    80 MQR 9 -6.25 76,906 48.0 48.0 48.0 45.0 45.0 Marquee Resource Ltd
    81 CZN 40 -7.14 7,905,121 1.4 1.4 1.4 1.3 1.3 Corazon Ltd
    82 FGF 126 -7.14 23,117,711 1.4 1.4 1.5 1.3 1.3 First Growth Funds
    83 SPQ 48 -7.14 12,618,525 1.4 1.5 1.5 1.3 1.3 Superior Resources
    84 MNS 199 -7.45 908,038 47.0 46.5 47.5 43.5 43.5 Magnis Resource Ltd
    85 IGE 8 -7.50 134,063 40.0 39.0 39.0 37.0 37.0 Int Green Energy
    86 PMY 25 -8.33 5,736,300 1.2 1.2 1.2 1.1 1.1 Pacifico Min Ltd
    87 IRC 71 -8.33 1,072,927 24.0 24.0 24.0 22.0 22.0 Intermin Resources
    88 VML 21 -9.09 2,489,869 1.1 1.1 1.1 1.0 1.0 Vital Metals Limited
    89 OEL 290 -9.38 23,975,275 6.4 6.3 6.3 5.6 5.8 Otto Energy Limited
    90 KOR 197 -9.62 9,372,348 5.2 5.0 5.4 4.6 4.7 Korab Resources
    91 WFE 640 -10.00 156,472,962 2.0 2.0 2.0 1.6 1.8 Winmar Resources Ltd
    92 GTG 112 -10.00 27,397,025 1.0 1.0 1.0 0.8 0.9 Genetic Technologies
    93 TMT 150 -11.22 1,039,020 49.0 49.0 51.0 43.0 43.5 Technology Metals
    94 KRC 948 -11.54 33,073,272 13.0 13.0 13.0 10.5 11.5 King River Copper
    95 CT1 4 -12.50 175,000 2.4 2.5 2.5 2.1 2.1 Ccp Technologies Ltd
    96 AHF 1143 -13.04 22,872,480 23.0 21.5 23.0 19.5 20.0 Aus Dairy Farms
    97 VMG 4 -33.33 750,000 0.3 0.3 0.3 0.2 0.2 VDM Group Limited
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.