Wazza’s Wraps – Tuesday 27 TH March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Tuesday 27 TH March 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 AVB 1295 101.30 115,289,881 7.7 14.5 16.0 14.5 15.5 Avanco Resources Ltd
    2 MLS 25 25.00 19,652,548 0.4 0.5 0.5 0.4 0.5 Metals Australia
    3 AHF 1998 24.32 52,028,637 18.5 18.0 25.0 18.0 23.0 Aus Dairy Farms
    4 MOX 3 20.00 1,025,000 0.5 0.5 0.6 0.5 0.6 Monax Mining Limited
    5 KOR 631 18.18 34,555,898 4.4 4.8 5.8 4.7 5.2 Korab Resources
    6 SPQ 99 16.67 20,089,252 1.2 1.3 1.6 1.2 1.4 Superior Resources
    7 TNO 119 16.30 543,250 67.5 70.5 79.0 70.0 78.5 Tando Resources
    8 SXX 6 14.29 600,000 0.7 0.9 0.9 0.8 0.8 Southern Cross Expl
    9 CFE 85 13.51 4,761,062 3.7 3.9 4.8 3.8 4.2 Cape Lambert Res Ltd
    10 CTM 475 13.04 108,540,609 1.2 1.4 1.5 1.2 1.3 Centaurus Metals Ltd
    11 MQR 40 10.34 292,022 43.5 45.0 48.0 45.0 48.0 Marquee Resource Ltd
    12 PMY 65 9.09 12,176,443 1.1 1.2 1.3 1.1 1.2 Pacifico Min Ltd
    13 CT1 1 9.09 22,044 2.2 2.4 2.4 2.4 2.4 Ccp Technologies Ltd
    14 TMT 120 8.89 811,904 45.0 46.0 49.5 46.0 49.0 Technology Metals
    15 VEC 94 8.33 9,410,257 2.4 2.4 2.6 2.4 2.6 Vector Resources Ltd
    16 CTL 8 7.14 1,275,000 1.4 1.4 1.5 1.4 1.5 Centennial Mng Ltd
    17 TAW 274 6.90 1,835,724 43.5 44.5 46.5 44.5 46.5 Tawana Resources NL
    18 OEL 303 6.67 263,198,848 6.0 6.3 6.5 6.2 6.4 Otto Energy Limited
    19 BRK 32 5.88 2,770,200 1.7 1.7 1.8 1.6 1.8 Brookside Energy Ltd
    20 TAR 285 5.66 5,024,542 26.5 27.5 30.0 27.5 28.0 Taruga Gold Ltd
    21 IGE 9 5.26 41,129 38.0 37.0 40.0 37.0 40.0 Int Green Energy
    22 CKA 21 5.00 1,201,500 4.0 4.1 4.2 4.0 4.2 Cokal Ltd
    23 PAB 289 4.76 17,844,843 4.2 4.4 4.9 4.4 4.4 Patrys Limited
    24 4CE 311 4.21 10,778,667 9.5 10.5 10.5 9.6 9.9 Force Com Ltd
    25 HEG 18 3.85 334,751 13.0 13.0 13.5 13.0 13.5 Hill End Gold
    26 AZM 2 3.70 275,000 2.7 2.7 2.8 2.7 2.8 Azumah Resources
    27 VIV 24 3.57 24,690 5.6 5.7 5.8 5.6 5.8 Vivid Technology Ltd
    28 BMT 9 3.57 140,612 14.0 14.0 14.5 14.0 14.5 Berkut Minerals Ltd
    29 SEI 47 3.57 1,824,414 2.8 2.8 3.0 2.7 2.9 Speciality Metalint
    30 BGT 7 3.45 27,658 14.5 15.0 15.0 14.0 15.0 Bio-Gene Technology
    31 LNU 39 3.37 1,404,519 8.9 9.2 9.8 9.1 9.2 Linius Tech Limited
    32 PLS 1581 2.92 6,612,443 85.5 88.0 90.0 86.5 88.0 Pilbara Min Ltd
    33 SGQ 67 2.86 757,290 17.5 18.0 18.5 17.5 18.0 St George Min Ltd
    34 VKA 8 2.56 167,489 3.9 4.0 4.0 4.0 4.0 Viking Mines Ltd
    35 PKD 2 2.33 5,900 21.5 22.0 22.0 22.0 22.0 Parkd Ltd
    36 CYP 74 2.27 119,280 132.0 134.5 136.0 131.5 135.0 Cynata Therapeutics
    37 NCZ 867 1.58 449,299 126.5 131.0 132.0 126.5 128.5 New Century Resource
    38 BLZ 28 1.45 1,096,370 6.9 6.8 7.1 6.7 7.0 Blaze International
    39 MYX 2156 1.30 7,308,563 77.0 77.5 79.0 77.5 78.0 Mayne Pharma Ltd
    40 BGS 164 1.06 883,428 47.0 47.5 49.5 47.0 47.5 Birimian Limited
    41 TKL 27 0.00 182,648 4.9 5.0 5.4 4.9 4.9 Traka Resources
    42 VMG 3 0.00 1,206,666 0.3 0.3 0.3 0.3 0.3 VDM Group Limited
    43 CZN 90 0.00 18,816,779 1.4 1.4 1.5 1.4 1.4 Corazon Ltd
    44 BLK 980 0.00 56,046,598 8.7 8.8 9.1 8.6 8.7 Blackham Resources
    45 JAT 1891 0.00 36,852,998 24.0 26.5 29.0 24.0 24.0 Jatenergy Limited
    46 CLA 240 0.00 8,857,751 14.0 14.5 15.0 14.0 14.0 Celsius Resource Ltd
    47 GTG 50 0.00 5,012,358 1.0 1.0 1.0 1.0 1.0 Genetic Technologies
    48 RLC 16 0.00 267,215 4.2 4.2 4.3 4.2 4.2 Reedy Lagoon Corp.
    49 S3R 26 0.00 8,126,844 0.7 0.8 0.8 0.7 0.7 Serpentine Tech Ltd
    50 ASN 195 0.00 11,020,952 5.5 5.5 5.8 5.4 5.5 Anson Resources Ltd
    51 FCC 37 0.00 176,807 109.0 109.0 109.0 106.5 109.0 First Cobalt Corp.
    52 MTC 5 0.00 97,619 17.0 17.0 17.0 17.0 17.0 Metalstech Ltd
    53 MRQ 7 0.00 3,029,415 0.9 0.9 0.9 0.9 0.9 Mrg Metals Limited
    54 CAV 18 0.00 1,868,418 2.0 2.0 2.0 1.9 2.0 Carnavale Resources
    55 WCN 48 0.00 19,737,835 0.4 0.4 0.5 0.4 0.4 White Cliff Min Ltd
    56 VML 192 0.00 55,617,369 1.1 1.2 1.2 1.0 1.1 Vital Metals Limited
    57 CRO 39 0.00 1,781,789 8.6 8.8 8.9 8.6 8.6 Cirralto Ltd
    58 BYH   0.00   15.0 0.0 0.0 0.0 15.0 Bryah Resources Ltd
    59 VIC 137 0.00 22,404,691 1.5 1.5 1.6 1.5 1.5 Victory Mines Ltd
    60 LSH 1 0.00 3,000 14.0 14.0 14.0 14.0 14.0 Lifespot Health Ltd
    61 DHR 51 0.00 4,558,663 1.8 1.9 1.9 1.8 1.8 Dark Horse Resources
    62 LPI 94 0.00 629,172 36.0 37.0 38.5 35.5 36.0 Lithium Pwr Int Ltd
    63 AVD 3 0.00 100,000 2.4 2.4 2.4 2.4 2.4 Antilles Oil and Gas
    64 IRC 97 0.00 1,174,350 24.0 24.5 24.5 23.5 24.0 Intermin Resources
    65 PGM 14 0.00 155,324 11.0 11.5 11.5 11.0 11.0 Platina Resources
    66 SRO 5 0.00 1,550,000 0.5 0.6 0.6 0.5 0.5 Shareroot Ltd
    67 TTI 3 0.00 102,207 3.3 3.3 3.3 3.3 3.3 Traffic Technologies
    68 CLV 125 -1.10 419,854 91.0 93.0 94.0 87.0 90.0 Clover Corporation
    69 WBA 443 -1.29 501,644 154.5 153.5 154.0 151.0 152.5 Webster Ltd
    70 AMI 200 -1.33 543,097 37.5 37.5 38.0 36.5 37.0 Aurelia Metals Ltd
    71 RED 32 -1.45 875,961 6.9 7.0 7.1 6.6 6.8 Red 5 Limited
    72 AGY 436 -1.56 4,671,090 32.0 33.0 33.5 31.0 31.5 Argosy Minerals Ltd
    73 CXO 30 -1.64 1,742,858 6.1 6.1 6.1 5.9 6.0 Core Exploration Ltd
    74 PAA 11 -1.75 245,187 5.7 5.6 5.6 5.6 5.6 Pharmaust Limited
    75 DKM 5 -1.96 67,115 25.5 25.5 25.5 25.0 25.0 Duketon Mining
    76 MOY 246 -2.04 2,827,413 24.5 25.0 25.0 23.0 24.0 Millennium Min Ltd
    77 MNS 146 -2.08 360,672 48.0 48.5 49.5 46.5 47.0 Magnis Resource Ltd
    78 SLR 527 -2.53 2,246,317 39.5 39.5 39.5 37.5 38.5 Silver Lake Resource
    79 MEI 110 -2.56 7,760,108 3.9 4.1 4.2 3.7 3.8 Meteoric Resources
    80 NVA 17 -2.63 740,788 3.8 3.8 3.8 3.7 3.7 Nova Minerals Ltd
    81 IMU 554 -2.78 73,859,410 3.6 3.7 4.0 3.5 3.5 Imugene Limited
    82 DEG 48 -3.03 972,727 16.5 17.0 17.0 16.0 16.0 De Grey Mining
    83 FEL 5 -3.23 397,157 3.1 3.1 3.1 3.0 3.0 Fe Limited
    84 BAT 375 -3.61 13,116,964 8.3 8.6 8.7 7.9 8.0 Battery Minerals Ltd
    85 FGO 65 -4.26 2,969,783 4.7 5.0 5.0 4.5 4.5 Flamingo Ai Ltd
    86 SES 10 -4.35 171,171 11.5 11.5 11.5 11.0 11.0 Secos Group Ltd
    87 GBR 6 -4.48 50,000 33.5 31.5 32.0 31.0 32.0 Greatbould Resources
    88 PXS 19 -4.62 111,526 32.5 32.5 33.0 31.0 31.0 Pharmaxis Ltd
    89 WFE 1725 -4.76 385,396,206 2.1 2.0 2.5 1.7 2.0 Winmar Resources Ltd
    90 POD 1 -4.76 10,000 10.5 10.0 10.0 10.0 10.0 Podium Minerals
    91 SRZ 16 -5.26 2,125,000 1.9 1.9 2.0 1.8 1.8 Stellar Resources
    92 FGF 97 -6.67 19,874,449 1.5 1.5 1.5 1.4 1.4 First Growth Funds
    93 KRC 415 -7.14 17,545,996 14.0 14.0 14.0 13.0 13.0 King River Copper
    94 TV2 65 -7.69 13,134,406 1.3 1.3 1.3 1.2 1.2 TV2U Inter Limited
    95 MTH 189 -9.52 6,691,110 6.3 6.1 6.2 5.7 5.7 Mithril Resources
    96 ADN 6 -12.50 362,421 0.8 0.8 0.8 0.7 0.7 Andromeda Metals Ltd
    97 GMV 313 -12.70 2,597,644 31.5 31.0 31.0 25.0 27.5 G Medical
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.