Wazza’s Wraps – Monday 26 TH March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Monday 26 TH March 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 AHF 3376 68.18 69,724,516 18.5 15.5 25.0 15.5 18.5 Aus Dairy Farms
    2 WFE 1200 31.25 322,563,804 2.1 1.6 2.2 1.6 2.1 Winmar Resources Ltd
    3 MTH 298 26.00 11,775,981 6.3 5.0 6.6 5.0 6.3 Mithril Resources
    4 BGT 54 16.00 874,340 14.5 12.5 19.5 12.5 14.5 Bio-Gene Technology
    5 TAR 135 15.22 2,861,849 26.5 23.5 27.5 22.5 26.5 Taruga Gold Ltd
    6 NVA 88 15.15 5,412,226 3.3 3.5 3.9 3.3 3.8 Nova Minerals Ltd
    7 SRZ 27 11.76 2,565,861 1.9 1.8 1.9 1.8 1.9 Stellar Resources
    8 PMY 71 10.00 17,826,666 1.1 1.0 1.3 1.0 1.1 Pacifico Min Ltd
    9 RED 118 9.52 2,488,738 6.9 6.5 7.2 6.5 6.9 Red 5 Limited
    10 IMU 410 9.09 52,551,370 3.6 3.3 3.7 3.3 3.6 Imugene Limited
    11 CZN 126 7.69 29,309,275 1.4 1.4 1.5 1.3 1.4 Corazon Ltd
    12 BLK 991 7.41 73,440,928 8.7 8.3 8.8 8.2 8.7 Blackham Resources
    13 TMT 42 7.14 375,144 45.0 42.0 46.0 41.0 45.0 Technology Metals
    14 MOY 447 6.52 3,797,825 24.5 24.5 25.0 23.5 24.5 Millennium Min Ltd
    15 GBR 11 6.35 53,441 33.5 32.0 33.5 31.5 33.5 Greatbould Resources
    16 OEL 102 5.26 10,553,875 6.0 5.7 6.2 5.7 6.0 Otto Energy Limited
    17 GMV 25 5.00 165,306 31.5 30.0 31.5 29.5 31.5 G Medical
    18 CT1 10 4.76 893,062 2.2 2.1 2.4 2.1 2.2 Ccp Technologies Ltd
    19 HEG 60 4.00 1,039,431 12.5 13.5 14.0 13.0 13.0 Hill End Gold
    20 AZM 24 3.85 1,191,214 2.7 2.4 2.7 2.4 2.7 Azumah Resources
    21 FEL 14 3.33 1,424,642 3.1 3.5 3.5 3.1 3.1 Fe Limited
    22 PXS 61 3.17 311,940 32.5 31.0 34.0 31.0 32.5 Pharmaxis Ltd
    23 BLZ 34 2.99 815,331 6.9 6.8 7.3 6.7 6.9 Blaze International
    24 SLR 733 2.60 4,991,065 39.5 39.5 40.5 38.5 39.5 Silver Lake Resource
    25 TNO 139 2.27 952,687 67.5 69.5 73.0 67.0 67.5 Tando Resources
    26 JAT 1500 2.13 31,271,875 24.0 23.0 27.0 19.0 24.0 Jatenergy Limited
    27 CXO 48 1.67 2,530,169 6.1 5.9 6.1 5.8 6.1 Core Exploration Ltd
    28 NCZ 505 1.61 664,876 126.5 125.0 128.0 120.0 126.5 New Century Resource
    29 AVB 44 1.32 1,098,169 7.7 7.6 7.7 7.6 7.7 Avanco Resources Ltd
    30 AVD 1 0.00 4 2.4 2.4 2.4 2.4 2.4 Antilles Oil and Gas
    31 AMI 117 0.00 965,828 37.5 38.5 39.5 37.5 37.5 Aurelia Metals Ltd
    32 KOR 241 0.00 14,780,051 4.4 4.3 4.8 4.3 4.4 Korab Resources
    33 SES 1 0.00 4,100 11.5 11.5 11.5 11.5 11.5 Secos Group Ltd
    34 CLA 219 0.00 7,685,750 14.0 14.0 14.5 13.5 14.0 Celsius Resource Ltd
    35 S3R 49 0.00 12,706,558 0.7 0.7 0.8 0.7 0.7 Serpentine Tech Ltd
    36 VIC 97 0.00 22,205,541 1.5 1.5 1.5 1.4 1.5 Victory Mines Ltd
    37 ADN 6 0.00 312,500 0.8 0.8 0.8 0.8 0.8 Andromeda Metals Ltd
    38 WCN 25 0.00 15,112,097 0.4 0.4 0.5 0.4 0.4 White Cliff Min Ltd
    39 GTG 13 0.00 3,266,666 1.0 1.0 1.0 1.0 1.0 Genetic Technologies
    40 IGE 11 0.00 53,102 38.0 38.0 38.5 36.0 38.0 Int Green Energy
    41 SPQ 15 0.00 783,817 1.2 1.2 1.3 1.2 1.2 Superior Resources
    42 SRO 37 0.00 35,232,396 0.5 0.5 0.6 0.5 0.5 Shareroot Ltd
    43 CTL 8 0.00 933,475 1.4 1.5 1.5 1.4 1.4 Centennial Mng Ltd
    44 MLS 27 0.00 12,875,450 0.4 0.4 0.4 0.4 0.4 Metals Australia
    45 POD 1 0.00 9,000 10.5 10.5 10.5 10.5 10.5 Podium Minerals
    46 CAV 2 0.00 140,000 2.0 2.0 2.0 2.0 2.0 Carnavale Resources
    47 BYH 1 0.00 13,000 15.0 15.0 15.0 15.0 15.0 Bryah Resources Ltd
    48 BRK 10 0.00 1,155,000 1.7 1.7 1.7 1.7 1.7 Brookside Energy Ltd
    49 TV2 40 0.00 5,227,467 1.3 1.3 1.3 1.2 1.3 TV2U Inter Limited
    50 VML   0.00   1.1 0.0 0.0 0.0 1.1 Vital Metals Limited
    51 MNS 129 0.00 368,797 48.0 48.0 48.0 47.0 48.0 Magnis Resource Ltd
    52 MOX 3 0.00 404,000 0.5 0.5 0.5 0.5 0.5 Monax Mining Limited
    53 MYX 1313 0.00 5,832,127 77.0 76.5 77.5 75.0 77.0 Mayne Pharma Ltd
    54 MRQ 15 0.00 4,276,908 0.9 0.9 1.0 0.9 0.9 Mrg Metals Limited
    55 TAW 246 -1.14 1,835,116 43.5 44.0 44.0 43.0 43.5 Tawana Resources NL
    56 WBA 620 -1.90 536,882 157.5 158.0 160.5 148.0 154.5 Webster Ltd
    57 TKL 42 -2.00 948,345 4.9 5.5 5.5 4.9 4.9 Traka Resources
    58 IRC 83 -2.04 653,664 24.0 25.0 25.5 23.5 24.0 Intermin Resources
    59 LNU 60 -2.20 716,015 8.9 9.0 9.1 8.8 8.9 Linius Tech Limited
    60 PLS 1814 -2.29 8,411,824 85.5 87.5 87.5 85.3 85.5 Pilbara Min Ltd
    61 CKA 33 -2.44 1,518,167 4.0 4.1 4.1 4.0 4.0 Cokal Ltd
    62 MEI 77 -2.50 4,904,889 3.9 4.0 4.1 3.9 3.9 Meteoric Resources
    63 CYP 151 -2.58 165,594 132.0 137.5 137.5 129.5 132.0 Cynata Therapeutics
    64 CFE 23 -2.63 1,685,889 3.7 3.7 3.7 3.6 3.7 Cape Lambert Res Ltd
    65 FCC 8 -2.68 42,691 109.0 112.0 112.0 109.0 109.0 First Cobalt Corp.
    66 MTC 21 -2.86 307,958 17.0 17.5 17.5 16.5 17.0 Metalstech Ltd
    67 4CE 113 -3.06 2,877,748 9.5 9.9 10.3 9.5 9.5 Force Com Ltd
    68 MQR 34 -3.33 199,033 43.5 44.0 45.0 39.5 43.5 Marquee Resource Ltd
    69 CRO 18 -3.37 674,651 8.6 8.9 8.9 8.6 8.6 Cirralto Ltd
    70 SEI 38 -3.45 1,316,772 2.8 2.9 2.9 2.8 2.8 Speciality Metalint
    71 LSH 8 -3.45 46,571 14.0 14.0 14.0 14.0 14.0 Lifespot Health Ltd
    72 KRC 353 -3.45 12,636,435 14.0 14.5 14.5 13.0 14.0 King River Copper
    73 ASN 168 -3.51 8,775,297 5.5 5.7 5.9 5.4 5.5 Anson Resources Ltd
    74 DKM 7 -3.77 69,725 26.5 25.5 26.0 25.5 25.5 Duketon Mining
    75 LPI 131 -4.00 670,787 36.0 37.5 37.5 36.0 36.0 Lithium Pwr Int Ltd
    76 VEC 82 -4.00 7,794,066 2.4 2.5 2.5 2.4 2.4 Vector Resources Ltd
    77 FGO 127 -4.08 4,907,757 4.7 4.9 4.9 4.5 4.7 Flamingo Ai Ltd
    78 BGS 197 -4.08 968,446 47.0 48.0 48.0 46.0 47.0 Birimian Limited
    79 CTM 29 -4.17 3,816,285 1.2 1.2 1.2 1.1 1.2 Centaurus Metals Ltd
    80 PGM 28 -4.35 416,019 11.0 11.5 12.0 11.0 11.0 Platina Resources
    81 RLC 36 -4.55 1,744,874 4.2 4.5 4.5 4.0 4.2 Reedy Lagoon Corp.
    82 PAA 11 -5.00 239,000 5.7 5.6 5.7 5.5 5.7 Pharmaust Limited
    83 CLV 121 -5.21 315,861 91.0 93.0 94.0 89.0 91.0 Clover Corporation
    84 DHR 21 -5.26 4,183,422 1.8 1.9 1.9 1.8 1.8 Dark Horse Resources
    85 DEG 305 -5.71 3,854,104 16.5 18.0 18.0 16.0 16.5 De Grey Mining
    86 AGY 731 -5.88 7,417,465 32.0 34.0 34.0 31.5 32.0 Argosy Minerals Ltd
    87 FGF 20 -6.25 3,226,586 1.5 1.6 1.6 1.5 1.5 First Growth Funds
    88 PKD 16 -6.52 196,454 21.5 22.0 22.0 20.0 21.5 Parkd Ltd
    89 PAB 233 -6.67 9,809,531 4.2 4.5 4.5 4.1 4.2 Patrys Limited
    90 VKA 18 -7.14 539,660 3.9 4.2 4.2 3.9 3.9 Viking Mines Ltd
    91 VIV 18 -8.20 475,428 5.6 6.1 6.1 5.6 5.6 Vivid Technology Ltd
    92 SXX 3 -12.50 425,500 0.7 0.7 0.8 0.7 0.7 Southern Cross Expl
    93 SGQ 457 -14.63 4,944,073 17.5 21.0 21.0 17.0 17.5 St George Min Ltd
    94 VMG 55 -25.00 30,116,317 0.3 0.4 0.4 0.3 0.3 VDM Group Limited
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.