Wazza’s Wraps – Wednesday 21 ST March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Wednesday 21 ST March 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 S3R 55 28.57 11,752,752 0.7 0.8 0.9 0.7 0.9 Serpentine Tech Ltd
    2 JAT 1659 19.44 42,455,598 18.0 19.0 24.0 19.0 21.5 Jatenergy Limited
    3 DEG 398 14.29 8,213,358 14.0 15.0 16.5 14.5 16.0 De Grey Mining
    4 MQR 126 13.92 1,166,237 39.5 40.0 50.0 40.0 45.0 Marquee Resource Ltd
    5 FGF 102 13.33 26,540,314 1.5 1.5 1.8 1.5 1.7 First Growth Funds
    6 4CE 481 12.90 16,838,564 9.3 9.4 10.5 9.4 10.5 Force Com Ltd
    7 PMY 78 11.11 14,798,218 0.9 1.1 1.1 1.0 1.0 Pacifico Min Ltd
    8 CAV 54 10.53 8,354,788 1.9 1.8 2.1 1.8 2.1 Carnavale Resources
    9 TOU 6 10.34 159,227 14.5 16.0 16.0 16.0 16.0 Tlou Energy Ltd
    10 CT1 8 9.52 437,583 2.1 2.2 2.3 2.2 2.3 Ccp Technologies Ltd
    11 AHF 14 9.09 295,443 11.0 12.0 12.0 11.0 12.0 Aus Dairy Farms
    12 CLA 200 8.70 5,730,409 11.5 12.0 13.0 12.0 12.5 Celsius Resource Ltd
    13 AZM 14 8.33 409,368 2.4 2.6 2.7 2.6 2.6 Azumah Resources
    14 CZN 93 8.33 12,665,979 1.2 1.3 1.4 1.3 1.3 Corazon Ltd
    15 OEL 74 7.27 8,077,952 5.5 5.5 5.9 5.5 5.9 Otto Energy Limited
    16 SYT 12 7.14 1,951,000 1.4 1.4 1.5 1.4 1.5 Syntonic Limited
    17 KRC 1641 6.45 63,299,772 15.5 17.5 19.0 16.0 16.5 King River Copper
    18 DHR 18 5.00 2,059,896 2.0 2.0 2.1 2.0 2.1 Dark Horse Resources
    19 AAJ 15 4.55 798,233 2.2 2.3 2.3 2.3 2.3 Aruma Resources Ltd
    20 SAS 169 4.35 3,984,101 11.5 12.0 12.0 11.5 12.0 Sky and Space Global
    21 MYL 52 3.45 2,346,382 5.8 6.1 6.1 5.6 6.0 Myanmar Metals
    22 PXS 25 3.17 129,892 31.5 31.0 32.5 31.0 32.5 Pharmaxis Ltd
    23 AMI 216 2.86 595,671 35.0 35.0 36.0 35.0 36.0 Aurelia Metals Ltd
    24 AGY 255 2.86 2,784,626 35.0 34.5 36.5 34.5 36.0 Argosy Minerals Ltd
    25 VKA 15 2.63 820,610 3.8 3.9 4.0 3.9 3.9 Viking Mines Ltd
    26 MOY 152 2.50 2,465,158 20.0 20.0 20.5 19.0 20.5 Millennium Min Ltd
    27 MEI 51 2.44 1,857,595 4.1 4.2 4.3 4.1 4.2 Meteoric Resources
    28 PAA 1 1.79 17,200 5.6 5.7 5.7 5.7 5.7 Pharmaust Limited
    29 VIV 16 1.69 600,467 5.9 6.0 6.0 6.0 6.0 Vivid Technology Ltd
    30 PCK 9 1.61 335,543 6.2 6.1 6.3 6.1 6.3 Painchek Ltd
    31 AVB 79 1.30 6,841,677 7.7 7.7 7.8 7.7 7.8 Avanco Resources Ltd
    32 BLZ 81 1.27 2,300,518 7.9 8.0 8.5 7.8 8.0 Blaze International
    33 BLK 712 1.22 57,596,598 8.2 8.1 8.6 8.0 8.3 Blackham Resources
    34 LSH 47 0.00 587,928 14.5 14.0 15.5 14.0 14.5 Lifespot Health Ltd
    35 GBR   0.00   33.5 0.0 0.0 0.0 33.5 Greatbould Resources
    36 SRO 10 0.00 2,209,145 0.5 0.6 0.6 0.5 0.5 Shareroot Ltd
    37 SPQ 13 0.00 1,284,253 1.2 1.2 1.2 1.2 1.2 Superior Resources
    38 BAS 6 0.00 1,497,024 0.4 0.4 0.4 0.4 0.4 Bass Oil Ltd
    39 SXX 2 0.00 217,987 0.9 0.9 0.9 0.9 0.9 Southern Cross Expl
    40 BRK 36 0.00 3,950,286 1.8 1.8 1.8 1.7 1.8 Brookside Energy Ltd
    41 TNO   0.00   47.0 0.0 0.0 0.0 47.0 Tando Resources
    42 IMU 394 0.00 47,503,580 3.4 3.4 3.6 3.3 3.4 Imugene Limited
    43 MYX 2695 0.00 13,628,435 77.0 77.0 80.0 75.5 77.0 Mayne Pharma Ltd
    44 VML 35 0.00 7,902,278 0.9 0.9 1.0 0.9 0.9 Vital Metals Limited
    45 TAR 31 0.00 496,580 21.0 20.5 22.0 20.5 21.0 Taruga Gold Ltd
    46 AOA   0.00   0.7 0.0 0.0 0.0 0.7 Ausmon Resorces
    47 MLS 28 0.00 14,492,041 0.4 0.5 0.5 0.4 0.4 Metals Australia
    48 MOX 5 0.00 512,538 0.5 0.5 0.5 0.5 0.5 Monax Mining Limited
    49 BYH 1 0.00 3,000 14.0 14.0 14.0 14.0 14.0 Bryah Resources Ltd
    50 CXO 62 0.00 3,116,109 6.1 6.1 6.3 5.9 6.1 Core Exploration Ltd
    51 PLS 2017 0.00 8,878,088 90.5 90.5 90.5 88.5 90.5 Pilbara Min Ltd
    52 GTG 15 0.00 2,457,378 1.1 1.1 1.2 1.1 1.1 Genetic Technologies
    53 TKL 12 0.00 285,897 5.0 5.2 5.2 5.0 5.0 Traka Resources
    54 FGO 64 0.00 1,552,357 5.0 4.9 5.1 4.9 5.0 Flamingo Ai Ltd
    55 PGM 18 0.00 217,918 12.5 12.5 13.0 12.0 12.5 Platina Resources
    56 GLL 69 0.00 1,089,177 22.0 23.0 24.0 22.0 22.0 Galilee Energy Ltd
    57 SGQ 96 0.00 1,538,027 19.5 19.5 20.0 19.0 19.5 St George Min Ltd
    58 SES 1 0.00 4,000 12.0 12.0 12.0 12.0 12.0 Secos Group Ltd
    59 CTL 28 0.00 3,312,914 1.5 1.5 1.5 1.4 1.5 Centennial Mng Ltd
    60 IGE 14 0.00 159,168 37.5 36.0 37.5 36.0 37.5 Int Green Energy
    61 MNS 183 -1.03 461,422 48.5 48.5 49.0 47.5 48.0 Magnis Resource Ltd
    62 TAW 292 -1.12 1,611,477 44.5 45.0 45.5 44.0 44.0 Tawana Resources NL
    63 LPI 112 -1.25 908,759 40.0 39.0 40.5 38.5 39.5 Lithium Pwr Int Ltd
    64 PAB 608 -2.04 38,721,062 4.9 5.1 5.4 4.8 4.8 Patrys Limited
    65 IRC 258 -2.04 2,748,564 24.5 24.5 24.5 22.0 24.0 Intermin Resources
    66 MTH 20 -2.22 884,180 4.5 4.5 4.5 4.4 4.4 Mithril Resources
    67 RLC 54 -2.27 1,533,840 4.4 4.2 4.6 4.0 4.3 Reedy Lagoon Corp.
    68 CFE 19 -2.44 1,059,121 4.1 4.1 4.1 3.9 4.0 Cape Lambert Res Ltd
    69 CTM 79 -3.85 18,872,153 1.3 1.4 1.4 1.3 1.3 Centaurus Metals Ltd
    70 TV2 17 -4.00 1,750,000 1.3 1.3 1.3 1.2 1.2 TV2U Inter Limited
    71 AVD 6 -4.00 388,388 2.5 2.4 2.4 2.4 2.4 Antilles Oil and Gas
    72 PKD 11 -4.35 392,500 23.0 23.0 23.0 22.0 22.0 Parkd Ltd
    73 LNU 70 -4.44 1,087,465 9.0 9.1 9.1 8.6 8.6 Linius Tech Limited
    74 MEB 31 -4.65 258,293 21.5 21.5 22.0 20.5 20.5 Medibio Limited
    75 GMV 90 -4.69 824,657 32.0 32.0 32.0 30.5 30.5 G Medical
    76 SRZ 11 -5.56 731,000 1.8 1.7 1.7 1.6 1.7 Stellar Resources
    77 FEL 19 -5.71 840,309 3.5 3.7 3.7 3.3 3.3 Fe Limited
    78 NCZ 1021 -5.84 2,312,684 137.0 135.0 135.5 129.0 129.0 New Century Resource
    79 VIC 248 -5.88 42,125,150 1.7 1.6 1.6 1.5 1.6 Victory Mines Ltd
    80 SEI 112 -6.25 7,666,153 3.2 3.2 3.3 3.0 3.0 Speciality Metalint
    81 RDN 166 -6.67 16,948,568 3.0 3.0 3.2 2.8 2.8 Raiden Resources Ltd
    82 ACL 4 -8.33 360,000 1.2 1.2 1.2 1.1 1.1 Alchemia Limited
    83 MTC 28 -8.33 321,788 18.0 18.0 18.5 16.5 16.5 Metalstech Ltd
    84 POD 11 -9.09 421,655 11.0 11.0 11.0 10.0 10.0 Podium Minerals
    85 WCN 11 -11.11 5,962,500 0.5 0.4 0.5 0.4 0.4 White Cliff Min Ltd
    86 WFE 661 -13.33 217,030,635 1.5 1.3 1.5 1.2 1.3 Winmar Resources Ltd
    87 ASN 1285 -16.95 65,943,869 5.9 5.8 5.9 4.7 4.9 Anson Resources Ltd
    88 BGT 65 -29.41 1,577,054 17.0 11.0 13.5 9.8 12.0 Bio-Gene Technology
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.