Wazza’s Wraps – Tuesday 20TH March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Tuesday 20TH March 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 WFE 2540 150.00 891,838,013 0.6 1.0 1.7 1.0 1.5 Winmar Resources Ltd
    2 CTL 69 25.00 14,817,462 1.2 1.2 1.5 1.2 1.5 Centennial Mng Ltd
    3 JAT 516 12.50 14,729,166 16.0 16.5 19.0 16.5 18.0 Jatenergy Limited
    4 WCN 6 12.50 1,108,334 0.4 0.4 0.5 0.4 0.5 White Cliff Min Ltd
    5 IRC 556 8.89 6,391,941 22.5 27.5 31.0 24.5 24.5 Intermin Resources
    6 CTM 108 8.33 28,774,368 1.2 1.3 1.3 1.2 1.3 Centaurus Metals Ltd
    7 RDN 34 7.14 3,207,218 2.8 2.9 3.0 2.9 3.0 Raiden Resources Ltd
    8 SEI 276 6.67 25,038,980 3.0 3.1 3.5 3.1 3.2 Speciality Metalint
    9 IMU 604 6.25 69,833,622 3.2 3.3 3.6 3.2 3.4 Imugene Limited
    10 BRK 69 5.88 9,878,619 1.7 1.7 1.8 1.7 1.8 Brookside Energy Ltd
    11 MYL 138 5.45 7,194,830 5.5 6.2 6.3 5.6 5.8 Myanmar Metals
    12 SES 3 4.35 57,627 11.5 12.5 12.5 12.0 12.0 Secos Group Ltd
    13 BLZ 36 3.95 1,016,255 7.6 7.9 7.9 7.2 7.9 Blaze International
    14 LSH 9 3.57 97,099 14.0 13.5 14.5 13.5 14.5 Lifespot Health Ltd
    15 LNU 183 3.45 1,823,858 8.7 8.6 9.1 8.5 9.0 Linius Tech Limited
    16 MYX 1976 3.36 10,977,666 74.5 74.5 77.0 73.0 77.0 Mayne Pharma Ltd
    17 MNS 318 3.19 699,620 47.0 47.5 49.0 46.5 48.5 Magnis Resource Ltd
    18 BGT 1 3.03 5,800 16.5 17.0 17.0 17.0 17.0 Bio-Gene Technology
    19 MEB 112 2.38 421,627 21.0 21.5 22.0 21.0 21.5 Medibio Limited
    20 GLL 38 2.33 397,012 21.5 21.0 22.5 21.0 22.0 Galilee Energy Ltd
    21 4CE 183 1.09 4,073,484 9.2 9.3 9.6 9.2 9.3 Force Com Ltd
    22 CLA 229 0.00 5,529,528 11.5 12.0 12.3 11.5 11.5 Celsius Resource Ltd
    23 VKA 8 0.00 408,681 3.8 3.8 3.8 3.7 3.8 Viking Mines Ltd
    24 TNO   0.00   47.0 0.0 0.0 0.0 47.0 Tando Resources
    25 DHR 15 0.00 1,984,926 2.0 2.1 2.1 2.0 2.0 Dark Horse Resources
    26 SYT 2 0.00 50,000 1.4 1.4 1.4 1.4 1.4 Syntonic Limited
    27 SXX   0.00   0.9 0.0 0.0 0.0 0.9 Southern Cross Expl
    28 SRZ 26 0.00 2,523,741 1.8 1.8 1.8 1.7 1.8 Stellar Resources
    29 SRO 3 0.00 643,341 0.5 0.5 0.6 0.5 0.5 Shareroot Ltd
    30 SPQ 38 0.00 5,043,312 1.2 1.2 1.3 1.2 1.2 Superior Resources
    31 ACL 6 0.00 549,454 1.2 1.2 1.2 1.1 1.2 Alchemia Limited
    32 POD 6 0.00 46,558 11.0 11.0 11.0 11.0 11.0 Podium Minerals
    33 BYH   0.00   14.0 0.0 0.0 0.0 14.0 Bryah Resources Ltd
    34 MOX 28 0.00 9,211,807 0.5 0.5 0.5 0.4 0.5 Monax Mining Limited
    35 AVD 8 0.00 590,012 2.5 2.5 2.5 2.5 2.5 Antilles Oil and Gas
    36 CT1 4 0.00 193,294 2.1 2.2 2.2 2.1 2.1 Ccp Technologies Ltd
    37 VML 84 0.00 20,009,486 0.9 0.9 0.9 0.9 0.9 Vital Metals Limited
    38 TAR 94 0.00 1,514,125 21.0 21.0 21.5 19.0 21.0 Taruga Gold Ltd
    39 AOA 1 0.00 100,000 0.7 0.7 0.7 0.7 0.7 Ausmon Resorces
    40 LPI 118 -1.23 1,008,015 40.5 40.0 41.5 38.5 40.0 Lithium Pwr Int Ltd
    41 AMI 96 -1.41 190,270 35.5 36.0 36.0 35.0 35.0 Aurelia Metals Ltd
    42 PCK 19 -1.59 894,792 6.3 6.2 6.3 6.0 6.2 Painchek Ltd
    43 CXO 51 -1.61 1,571,448 6.2 6.2 6.2 6.0 6.1 Core Exploration Ltd
    44 PLS 1787 -1.63 7,650,636 92.0 90.5 91.5 88.5 90.5 Pilbara Min Ltd
    45 OEL 25 -1.79 1,486,070 5.6 5.5 5.6 5.5 5.5 Otto Energy Limited
    46 TKL 36 -1.96 1,075,291 5.1 5.1 5.4 5.0 5.0 Traka Resources
    47 FGO 83 -1.96 5,124,110 5.1 5.1 5.1 4.9 5.0 Flamingo Ai Ltd
    48 PKD 8 -2.13 124,990 23.5 23.0 24.5 23.0 23.0 Parkd Ltd
    49 CFE 3 -2.38 150,018 4.2 4.1 4.1 4.0 4.1 Cape Lambert Res Ltd
    50 SGQ 107 -2.50 1,490,089 20.0 20.5 20.5 19.0 19.5 St George Min Ltd
    51 MTC 11 -2.70 171,662 18.5 18.0 18.5 18.0 18.0 Metalstech Ltd
    52 AGY 381 -2.78 4,247,969 36.0 36.0 36.0 34.5 35.0 Argosy Minerals Ltd
    53 KRC 1417 -3.12 57,868,921 16.0 16.0 16.0 13.5 15.5 King River Copper
    54 TOU 2 -3.33 9,000 15.0 14.5 14.5 14.5 14.5 Tlou Energy Ltd
    55 PAA 13 -3.45 326,700 5.8 5.6 5.8 5.6 5.6 Pharmaust Limited
    56 BLK 945 -3.53 65,122,728 8.5 8.5 8.5 7.9 8.2 Blackham Resources
    57 PGM 25 -3.85 394,822 13.0 12.5 13.0 12.5 12.5 Platina Resources
    58 TV2 23 -3.85 1,878,903 1.3 1.3 1.3 1.2 1.3 TV2U Inter Limited
    59 AZM 12 -4.00 790,890 2.5 2.5 2.6 2.4 2.4 Azumah Resources
    60 SAS 346 -4.17 9,655,491 12.0 12.5 12.5 11.5 11.5 Sky and Space Global
    61 TAW 429 -4.30 2,183,672 46.5 46.0 46.0 44.0 44.5 Tawana Resources NL
    62 GTG 17 -4.35 4,320,809 1.2 1.2 1.2 1.1 1.1 Genetic Technologies
    63 AAJ 29 -4.35 2,231,074 2.3 2.3 2.3 2.2 2.2 Aruma Resources Ltd
    64 AHF 22 -4.35 537,790 11.5 11.5 11.5 11.0 11.0 Aus Dairy Farms
    65 PXS 70 -4.55 575,283 33.0 34.0 34.5 31.0 31.5 Pharmaxis Ltd
    66 MOY 99 -4.76 1,563,461 21.0 21.0 21.0 20.0 20.0 Millennium Min Ltd
    67 CAV 95 -5.00 13,535,102 2.0 2.0 2.1 1.9 1.9 Carnavale Resources
    68 VIC 426 -5.56 54,705,403 1.8 1.8 1.9 1.6 1.7 Victory Mines Ltd
    69 GMV 134 -5.88 664,087 34.0 34.0 34.0 31.5 32.0 G Medical
    70 MTH 32 -6.25 2,352,032 4.8 4.9 4.9 4.4 4.5 Mithril Resources
    71 RLC 32 -6.38 1,199,277 4.7 4.7 4.7 4.3 4.4 Reedy Lagoon Corp.
    72 MEI 138 -6.82 8,265,087 4.4 4.5 4.5 4.1 4.1 Meteoric Resources
    73 CZN 20 -7.69 3,570,737 1.3 1.3 1.3 1.2 1.2 Corazon Ltd
    74 FEL 20 -7.89 480,278 3.8 3.8 3.8 3.3 3.5 Fe Limited
    75 BAS 22 -11.11 11,321,033 0.5 0.4 0.5 0.4 0.4 Bass Oil Ltd
    76 MLS 7 -11.11 2,786,647 0.5 0.5 0.5 0.4 0.4 Metals Australia
    77 FGF 245 -11.76 37,666,055 1.7 1.7 1.7 1.5 1.5 First Growth Funds
    78 PAB 863 -16.95 53,618,295 5.9 5.6 5.9 4.9 4.9 Patrys Limited
    79 PMY 55 -18.18 10,415,573 1.1 1.1 1.1 0.9 0.9 Pacifico Min Ltd
    80 S3R 83 -22.22 18,969,848 0.9 0.8 0.9 0.7 0.7 Serpentine Tech Ltd
    81 ASN 4167 -48.70 165,937,046 11.5 8.8 8.8 5.5 5.9 Anson Resources Ltd
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.