Wazza’s Wraps – Friday 23 RD March 2018 STT-Tips - Daily...

  1. 5,764 Posts.
    lightbulb Created with Sketch. 18
    Wazza’s Wraps – Friday 23 RD March 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 VMG 97 300.00 63,513,652 0.1 0.2 0.4 0.2 0.4 VDM Group Limited
    2 SRO 17 25.00 8,020,000 0.4 0.5 0.5 0.5 0.5 Shareroot Ltd
    3 WFE 844 14.29 215,461,532 1.4 1.3 1.8 1.3 1.6 Winmar Resources Ltd
    4 CLV 250 10.34 938,774 87.0 86.0 99.0 82.5 96.0 Clover Corporation
    5 DEG 192 9.38 4,578,245 16.0 16.5 17.5 16.0 17.5 De Grey Mining
    6 JAT 1278 9.30 36,429,731 21.5 22.5 26.0 21.0 23.5 Jatenergy Limited
    7 MTH 48 8.70 2,116,058 4.6 4.5 5.0 4.5 5.0 Mithril Resources
    8 AZM 1 8.33 73,500 2.4 2.6 2.6 2.6 2.6 Azumah Resources
    9 SGQ 96 7.89 2,115,679 19.0 19.5 21.0 19.0 20.5 St George Min Ltd
    10 PCK 71 7.69 6,112,480 6.5 6.4 7.2 6.4 7.0 Painchek Ltd
    11 RLC 64 7.32 1,518,378 4.1 4.1 4.8 4.1 4.4 Reedy Lagoon Corp.
    12 VIC 70 7.14 10,778,053 1.4 1.5 1.5 1.4 1.5 Victory Mines Ltd
    13 BYH 2 7.14 80,000 14.0 15.0 15.0 15.0 15.0 Bryah Resources Ltd
    14 MOY 175 6.98 1,479,934 21.5 21.5 23.0 21.5 23.0 Millennium Min Ltd
    15 SLR 390 6.94 4,769,665 36.0 37.0 38.5 36.0 38.5 Silver Lake Resource
    16 PAA 22 5.26 457,206 5.7 5.6 6.0 5.6 6.0 Pharmaust Limited
    17 POD 6 5.00 72,000 10.0 10.5 10.5 10.5 10.5 Podium Minerals
    18 VKA 16 5.00 995,319 4.0 3.9 4.2 3.9 4.2 Viking Mines Ltd
    19 TAR 63 4.55 955,313 22.0 21.5 24.0 21.5 23.0 Taruga Gold Ltd
    20 CLA 263 3.70 9,839,484 13.5 13.0 14.5 13.0 14.0 Celsius Resource Ltd
    21 MQR 28 3.45 167,635 43.5 42.5 47.0 42.5 45.0 Marquee Resource Ltd
    22 PXS 80 3.28 471,735 30.5 31.0 33.0 31.0 31.5 Pharmaxis Ltd
    23 VIV 9 1.67 487,469 6.0 6.4 6.4 6.1 6.1 Vivid Technology Ltd
    24 GBR 9 1.61 58,756 31.0 32.0 32.0 31.5 31.5 Greatbould Resources
    25 MNS 187 1.05 473,527 47.5 46.5 48.0 46.0 48.0 Magnis Resource Ltd
    26 AMI 267 0.00 2,465,244 37.5 38.0 39.3 36.5 37.5 Aurelia Metals Ltd
    27 ACL 25 0.00 4,619,914 1.2 1.1 1.2 1.1 1.2 Alchemia Limited
    28 CT1 8 0.00 687,089 2.1 2.2 2.2 2.1 2.1 Ccp Technologies Ltd
    29 BGT   0.00   12.5 0.0 0.0 0.0 12.5 Bio-Gene Technology
    30 SPQ 14 0.00 1,764,191 1.2 1.2 1.2 1.1 1.2 Superior Resources
    31 PKD 24 0.00 541,000 23.0 23.0 23.0 22.0 23.0 Parkd Ltd
    32 PAB 462 0.00 33,934,142 4.5 4.1 4.6 4.0 4.5 Patrys Limited
    33 S3R 27 0.00 6,730,309 0.7 0.8 0.8 0.7 0.7 Serpentine Tech Ltd
    34 BLK 552 0.00 40,737,233 8.1 8.1 8.3 7.9 8.1 Blackham Resources
    35 GMV 96 0.00 800,536 30.0 30.0 30.0 28.5 30.0 G Medical
    36 MYX 1158 0.00 7,659,876 77.0 76.0 77.5 75.5 77.0 Mayne Pharma Ltd
    37 SRZ 2 0.00 500,000 1.7 1.7 1.7 1.7 1.7 Stellar Resources
    38 SXX   0.00   0.8 0.0 0.0 0.0 0.8 Southern Cross Expl
    39 KRC 664 0.00 27,650,483 14.5 13.0 15.0 12.8 14.5 King River Copper
    40 AHF 16 0.00 572,545 11.0 11.0 11.5 11.0 11.0 Aus Dairy Farms
    41 FGF 104 0.00 19,269,445 1.6 1.5 1.7 1.5 1.6 First Growth Funds
    42 VML   0.00   1.1 0.0 0.0 0.0 1.1 Vital Metals Limited
    43 IMU 202 0.00 28,666,959 3.3 3.2 3.3 3.0 3.3 Imugene Limited
    44 CXO 24 0.00 686,865 6.0 5.9 6.0 5.9 6.0 Core Exploration Ltd
    45 PMY 36 0.00 10,265,151 1.0 1.0 1.0 0.9 1.0 Pacifico Min Ltd
    46 CFE 23 0.00 1,716,718 3.8 3.7 3.8 3.6 3.8 Cape Lambert Res Ltd
    47 BAS 19 0.00 9,764,262 0.4 0.4 0.4 0.4 0.4 Bass Oil Ltd
    48 WCN 80 0.00 50,238,962 0.4 0.4 0.4 0.4 0.4 White Cliff Min Ltd
    49 AVD   0.00   2.4 0.0 0.0 0.0 2.4 Antilles Oil and Gas
    50 AOA 3 0.00 1,139,999 0.7 0.7 0.7 0.7 0.7 Ausmon Resorces
    51 ADN 36 0.00 6,786,824 0.8 0.8 0.8 0.8 0.8 Andromeda Metals Ltd
    52 TV2 23 0.00 3,222,317 1.3 1.3 1.3 1.3 1.3 TV2U Inter Limited
    53 MLS 22 0.00 7,965,666 0.4 0.4 0.5 0.4 0.4 Metals Australia
    54 AAJ 16 0.00 757,819 2.2 2.3 2.3 2.2 2.2 Aruma Resources Ltd
    55 MOX   0.00   0.5 0.0 0.0 0.0 0.5 Monax Mining Limited
    56 TKL 33 0.00 848,243 5.0 5.4 5.5 4.9 5.0 Traka Resources
    57 4CE 261 -1.01 7,674,522 9.9 9.4 10.0 9.2 9.8 Force Com Ltd
    58 CYP 143 -1.45 260,257 137.5 138.0 139.0 130.0 135.5 Cynata Therapeutics
    59 TNO 116 -1.49 697,123 67.0 60.0 66.0 60.0 66.0 Tando Resources
    60 MYL 25 -1.75 1,012,444 5.7 5.9 5.9 5.6 5.6 Myanmar Metals
    61 FGO 74 -2.00 3,424,891 5.0 4.9 4.9 4.7 4.9 Flamingo Ai Ltd
    62 CKA 79 -2.38 3,417,350 4.2 4.2 4.2 4.0 4.1 Cokal Ltd
    63 MEI 86 -2.44 5,199,602 4.1 4.1 4.1 3.9 4.0 Meteoric Resources
    64 MEB 15 -2.50 85,601 20.0 19.5 20.0 19.0 19.5 Medibio Limited
    65 AVB 60 -2.56 1,030,865 7.8 7.8 7.9 7.6 7.6 Avanco Resources Ltd
    66 MTC 10 -2.78 123,600 18.0 18.0 18.5 17.5 17.5 Metalstech Ltd
    67 AGY 388 -2.86 4,187,702 35.0 34.0 34.5 32.5 34.0 Argosy Minerals Ltd
    68 FEL 15 -3.13 981,281 3.2 3.1 3.3 3.0 3.1 Fe Limited
    69 LNU 99 -3.19 1,668,525 9.4 9.2 9.3 8.7 9.1 Linius Tech Limited
    70 TAW 461 -3.30 3,615,233 45.5 44.0 44.5 42.5 44.0 Tawana Resources NL
    71 PLS 2207 -3.31 10,916,124 90.5 88.5 89.5 87.0 87.5 Pilbara Min Ltd
    72 LSH 2 -3.33 15,000 15.0 14.5 14.5 14.5 14.5 Lifespot Health Ltd
    73 OEL 64 -3.39 4,159,858 5.9 5.9 5.9 5.7 5.7 Otto Energy Limited
    74 RDN 89 -3.57 12,407,684 2.8 2.8 2.8 2.6 2.7 Raiden Resources Ltd
    75 LPI 105 -3.85 990,221 39.0 38.5 38.5 36.5 37.5 Lithium Pwr Int Ltd
    76 IRC 95 -3.92 905,266 25.5 25.5 25.5 23.5 24.5 Intermin Resources
    77 SES 3 -4.17 80,000 12.0 11.5 11.5 11.5 11.5 Secos Group Ltd
    78 SAS 108 -4.17 3,060,995 12.0 11.5 12.0 11.5 11.5 Sky and Space Global
    79 BLZ 105 -4.29 3,920,779 7.0 6.8 7.2 6.3 6.7 Blaze International
    80 NCZ 324 -4.60 984,260 130.5 130.0 130.0 122.5 124.5 New Century Resource
    81 CAV 40 -4.76 7,400,260 2.1 2.1 2.2 1.9 2.0 Carnavale Resources
    82 IGE 19 -5.00 233,655 40.0 40.0 40.0 37.5 38.0 Int Green Energy
    83 DHR 99 -5.00 13,629,248 2.0 1.9 2.0 1.9 1.9 Dark Horse Resources
    84 BRK 58 -5.56 7,282,844 1.8 1.7 1.8 1.6 1.7 Brookside Energy Ltd
    85 BGS 249 -5.77 2,062,079 52.0 50.0 50.0 48.5 49.0 Birimian Limited
    86 TOU 3 -6.25 50,000 16.0 15.5 15.5 15.0 15.0 Tlou Energy Ltd
    87 KOR 411 -6.38 25,463,736 4.7 4.3 5.0 4.2 4.4 Korab Resources
    88 SEI 43 -6.45 2,610,071 3.1 3.0 3.0 2.9 2.9 Speciality Metalint
    89 CTL 17 -6.67 3,229,286 1.5 1.5 1.5 1.4 1.4 Centennial Mng Ltd
    90 SYT 18 -6.67 2,807,500 1.5 1.6 1.6 1.4 1.4 Syntonic Limited
    91 GLL 63 -6.82 1,157,583 22.0 22.0 22.5 20.5 20.5 Galilee Energy Ltd
    92 CZN 27 -7.14 4,468,774 1.4 1.4 1.4 1.3 1.3 Corazon Ltd
    93 CTM 132 -7.69 22,245,272 1.3 1.2 1.3 1.1 1.2 Centaurus Metals Ltd
    94 PGM 63 -8.00 1,072,176 12.5 12.0 12.0 11.0 11.5 Platina Resources
    95 ASN 347 -8.06 17,584,530 6.2 6.0 6.0 5.6 5.7 Anson Resources Ltd
    96 GTG 64 -9.09 20,132,752 1.1 1.0 1.1 1.0 1.0 Genetic Technologies
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.