Tech Stocks Compared (Update)

  1. 1,214 Posts.
    lightbulb Created with Sketch.  70
    Updated Table to reflect 1H results

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0     Annualised Revenue(m) Shares(m) Price Mcap Mcap/Rev
    1 XRO[/B] Xero $    375.60 138.45   $ 31.53   $ 4,365.30   11.62
    2 WTC Wisetech $    186.80 291.16   $ 10.56   $    3,074.68   16.46
    3 MYO MYOB $    416.50 606.44   $   3.12   $ 1,892.10 4.54
    4 ACX Aconex $    173.80 201.35   $   7.75   $ 1,560.46 8.98
    5 APX Appen $    166.60 105.81   $   9.73   $ 1,029.48 6.18
    6              
    7 BIG Big Un   $ 14.00** 172.37   $ 2.220   $   382.66   27.33
    8 CAT Catapult $ 64.80 168.02   $ 1.075   $   180.63 2.79
    9 PPS Praemium $ 43.00 400.26   $   0.67   $   268.18 6.24
    10 LVH Livehire $    1.69 261.10   $ 0.950   $   248.05    146.77
    11 BUD Buddy Platform $    1.67 1,072.07   $ 0.170   $   182.25    109.26
    12 LVT Livetiles $    3.80 451.25   $   0.45   $   203.06   53.44
    13 BRN Brainchip $    0.35 969.08   $ 0.185   $   179.28    513.18
    14 YOJ Yojee $    0.45 767.44   $ 0.195   $   149.65    335.54
    15 RHP Rhipe $    176.60 135.20   $ 0.925   $   125.06 0.71
    16 BTH Big Tin Can $ 12.07 176.34   $ 0.355   $ 62.60 5.19
    17 FZO Family Zone $    1.58 121.40   $ 0.555   $ 67.38   42.75
    18 SHO Sportshero $    0.02 249.26   $ 0.190   $ 47.36 2,855.61
    19 SKF Skyfii $    7.16 272.64   $ 0.165   $ 44.99 6.28
    20 M7T Mach7 Technologies $    7.80 131.41   $ 0.290   $ 38.11 4.89
    21 3DP Pointerra $    0.28 373.84   $ 0.082   $ 30.66    110.02
    22 AD1 Apply Direct $    1.18 221.74   $ 0.085   $ 18.85   15.97
    23 K2F K2Fly $    1.87   59.50   $ 0.260   $ 15.47 8.26
    24 BIQ Building IQ $    5.26 235.59   $ 0.075   $ 17.67 3.36
    25 TNT Tesserent $    5.25 117.07   $ 0.090   $ 10.54 2.01
    26 CT1 CCP Technologies $    0.19 349.68   $ 0.023   $   8.04   41.79
    27 VIV Vivid Technologies $    7.62   476.72   $ 0.061   $ 29.08 3.82
    ** actual revenues subject to further qualification
    Annualised Revenue = Latest 1H results x 2 (excludes grants and non operating revenues)

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0     Annualised EBITDA (m) Mcap/EBITDA All Time High(ATH) Price Diff from ATH
    1 XRO[/B] Xero 10.8 405.2   $   35.49 -11.2%
    2 WTC Wisetech 63.6    48.3   $   16.27 -35.1%
    3 MYO MYOB 189.9    10.0   $   3.81 -18.1%
    4 ACX Aconex 18.2    85.7   $    7.83 -1.0%
    5 APX Appen 28.1    36.6   $   10.94 -11.1%
    6            
    7 BIG Big Un n/a n/a   $    4.98 -55.4%
    8 CAT Catapult n/a n/a   $    2.50 -57.0%
    9 PPS Praemium 8.4    31.9   $    0.89 -24.3%
    10 LVH Livehire n/a n/a   $    1.50 -36.7%
    11 BUD Buddy Platform n/a n/a   $    0.42 -59.0%
    12 LVT Livetiles n/a n/a   $    0.67 -32.8%
    13 BRN Brainchip n/a n/a   $    0.29 -36.2%
    14 YOJ Yojee n/a n/a   $    0.36 -45.8%
    15 RHP Rhipe 5.6    22.3   $    1.05 -11.9%
    16 BTH Big Tin Can n/a n/a   $    0.53 -32.4%
    17 FZO Family Zone n/a n/a   $    1.06 -47.4%
    18 SHO Sportshero n/a n/a   $    0.22 -11.6%
    19 SKF Skyfii n/a n/a   $    0.23 -28.3%
    20 M7T Mach7 Technologies n/a n/a   $    0.40 -27.5%
    21 3DP Pointerra n/a n/a   $    0.16 -48.8%
    22 AD1 Apply Direct n/a n/a   $    0.23 -63.0%
    23 K2F K2Fly n/a n/a   $    0.39 -33.3%
    24 BIQ Building IQ n/a n/a   $    0.16 -53.1%
    25 TNT Tesserent n/a n/a   $    0.12 -25.0%
    26 CT1 CCP Technologies n/a n/a   $    0.05 -51.1%
    27 VIV Vivid Technologies n/a n/a   $   0.085 -28.2%

    Compilation may be subject to errors.
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.