NAN 0.93% $3.25 nanosonics limited

A bust of Shorts Yesterday Date| Gross shorts 1| Issued capital|...

  1. 20,544 Posts.
    lightbulb Created with Sketch. 79
    A bust of Shorts Yesterday

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume 4
    1 Wed 4th Jul, 2018[/FONT] 1,497,317 299,345,079 0.50% 2,126,013 70.43%
    2 Tue 3rd Jul, 2018 306,993 299,345,079 0.10% 1,149,960 26.70%
    3 Mon 2nd Jul, 2018 466,992 299,345,079 0.15% 920,553 50.73%
    4 Fri 29th Jun, 2018 507,055 299,345,079 0.16% 1,506,187 33.66%
    5 Thu 28th Jun, 2018 792,055 299,345,079 0.26% 1,850,483 42.80%
    6 Wed 27th Jun, 2018 399,506 299,345,079 0.13% 1,760,452 22.69%
    7 Tue 26th Jun, 2018 539,382 299,345,079 0.18% 1,394,252 38.69%
    8 Mon 25th Jun, 2018 377,708 299,345,079 0.12% 1,498,245 25.21%
    9 Fri 22nd Jun, 2018 450,226 299,345,079 0.15% 1,071,612 42.01%
    10 Thu 21st Jun, 2018 558,626 299,345,079 0.18% 2,103,805 26.55%
    11 Wed 20th Jun, 2018 574,743 299,345,079 0.19% 1,690,483 34.00%
    12 Tue 19th Jun, 2018 417,904 299,345,079 0.14% 2,472,502 16.90%
    13 Mon 18th Jun, 2018 408,106 299,336,310 0.13% 916,366 44.54%
    14 Fri 15th Jun, 2018 553,332 299,336,310 0.18% 1,320,965 41.89%
    15 Thu 14th Jun, 2018 830,480 299,336,310 0.27% 1,420,533 58.46%
    16 Wed 13th Jun, 2018 854,950 299,336,310 0.28% 2,022,388 42.27%
    17 Tue 12th Jun, 2018 941,534 299,336,310 0.31% 2,779,699 33.87%
    18 Fri 8th Jun, 2018 701,677 299,336,310 0.23% 5,610,894 12.51%
    19 Thu 7th Jun, 2018 572,900 299,336,310 0.19% 1,109,534 51.63%
    20 Wed 6th Jun, 2018 1,042,259 299,336,310 0.34% 2,040,574 51.08%
    1 Reported gross short sales. 2 % Capital reported as short sold (non aggregated). 3 Stock trade volume - ASX only (see notes). 4 See notes.
 
watchlist Created with Sketch. Add NAN (ASX) to my watchlist
(20min delay)
Last
$3.25
Change
0.030(0.93%)
Mkt cap ! $1.087B
Open High Low Value Volume
$3.21 $3.27 $3.20 $940.3K 290.5K

Buyers (Bids)

No. Vol. Price($)
2 182 $3.24
 

Sellers (Offers)

Price($) Vol. No.
$3.26 1421 1
View Market Depth
Last trade - 16.10pm 27/11/2024 (20 minute delay) ?
NAN (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.