XAO 0.27% 8,586.9 all ordinaries

Lately QSS has seen quite a bit of BOT activity. For a company...

  1. 1,682 Posts.
    lightbulb Created with Sketch. 11
    Lately QSS has seen quite a bit of BOT activity. For a company who is still in affordable housing but has been withdrawing over time it is quite interesting.  I have been invested in QSS for a few years because of housing affordability but I have never seen BOT activity in this stock, something is going on.

    This is taken from half yearly report:

    Review of Operations

    The results for the six month period reflect a loss of $494,977 (2016: $567,427).
    The six month period has seen the continuation of the realisation of a number of asset sales, which is consistent with the advised direction of the company – being the completion of the delivery of affordable housing under the Federal and State Governments’ National Rental Affordability Scheme (NRAS), and an asset realisation program to repay existing long term liabilities.

    Under the NRAS, Questus has now delivered over 2,755 NRAS dwellings, In 2014 the Federal Government announced that no further NRAS allocations would be issued and since that time the company has been focused on the delivery of the NRAS previously allocated, and have up to 700 NRAS allocations to be delivered on its own projects and in concert with other property developers. With the discontinuance of the NRAS and its assets realisation program, Questus has also focused on reducing its production, staffing and overhead costs to enable the delivery of the current activities efficiently as possible and to position the Company to take advantage of any new opportunities.

    Questus will continue to participate in development profits from projects distribution and NRAS fee revenues for the ensuing delivery periods.







    Date/Time Code Price Quantity Conditions Value Buyer Seller Ref. Mkt
    1 20180403153336 000000021772 QSS 0.023 750 17.25     21772 ASX
    2 20180403153258 000000021750 QSS 0.023 750 17.25     21750 ASX
    3 20180403153138 000000021470 QSS 0.023 750 17.25     21470 ASX
    4 20180403153059 000000021439 QSS 0.023 750 17.25     21439 ASX
    5 20180403152939 000000021280 QSS 0.023 750 17.25     21280 ASX
    6 20180403152852 000000021156 QSS 0.023 750 17.25     21156 ASX
    7 20180403142751 000000017016 QSS 0.023 750 17.25     17016 ASX
    8 20180403142711 000000016992 QSS 0.023 750 17.25     16992 ASX
    9 20180403142633 000000016956 QSS 0.023 750 17.25     16956 ASX
    10 20180403142515 000000016907 QSS 0.023 750 17.25     16907 ASX
    11 20180403142436 000000016890 QSS 0.023 750 17.25     16890 ASX
    12 20180403142355 000000016862 QSS 0.023 750 17.25     16862 ASX
    13 20180403141733 000000016374 QSS 0.023 750 17.25     16374 ASX
    14 20180403141655 000000016358 QSS 0.023 750 17.25     16358 ASX
    15 20180403141519 000000016313 QSS 0.023 750 17.25     16313 ASX
    16 20180403141445 000000016302 QSS 0.023 750 17.25     16302 ASX
    17 20180403141320 000000016266 QSS 0.023 750 17.25     16266 ASX
    18 20180403141237 000000016187 QSS 0.023 750 17.25     16187 ASX
    19 20180403141121 000000016149 QSS 0.023 750 17.25     16149 ASX
    20 20180403141013 000000016066 QSS 0.023 750 17.25     16066 ASX


 
watchlist Created with Sketch. Add XAO (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.