CLA celsius resources limited.

| | | | Cobalt(%)| Copper(%)| | HZWIS| 378417| 8037500| 378417|...

  1. 329 Posts.
    lightbulb Created with Sketch.  3
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0         Cobalt(%) Copper(%)    
    1 HZWIS 378417 8037500 378417 0.09 4.06 4351 EPL
    2 OVWR1 388622 8038634 10205 NSI 1.57 4351 EPL
    3 OVWR2 388643 8038634 21 NSI 2.54 4351 EPL
    4 V05 388974 8038171 331 NSI 8.3 4351 EPL
    5 V03 388996 8038181 22 NSI 0.25 4351 EPL
    6 V02 389326 8037940 330 NSI   4351 EPL
    7 EWIS 398120 8049638 8794 NSI 6.23 4350 EPL
    8 RCC1-2 404311 8035130 6191 NSI 0.94 4351 EPL
    9 RCC1-3 404321 8035119 10 NSI 0.1 4351 EPL
    10 RCC1-1 404503 8034888 182 NSI 0.02 4351 EPL
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.