CLA celsius resources limited.

Just check out stocknessmonster.com or similar. Free to view...

  1. 39 Posts.
    lightbulb Created with Sketch.  28
    Just check out stocknessmonster.com or similar. Free to view Chi-x and ASX Course of Sales
    Here is ASX and Chix in the least time consuming way i can supply it as HC doesn't allow a CSV file:
    Time, Price,Volume,Value,Reason,Condition Code
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","4,978","1,120","MATCH","",
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","9,100","2,048","MATCH","",
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","1","0","MATCH","",
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","40,000","9,000","MATCH","",
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","45,000","10,125","MATCH","",
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","48,802","10,980","MATCH","XT",
    "Fri Apr 20 2018 16:10:26 GMT+1000 (E. Australia Standard Time)","22.5","75,000","16,875","MATCH","",
    "Fri Apr 20 2018 15:56:10 GMT+1000 (E. Australia Standard Time)","22.5","36,667","8,250","BID","",
    "Fri Apr 20 2018 15:56:09 GMT+1000 (E. Australia Standard Time)","22.5","3,333","750","ASK","XT",
    "Fri Apr 20 2018 15:54:24 GMT+1000 (E. Australia Standard Time)","23","15,000","3,450","BID","",
    "Fri Apr 20 2018 15:52:02 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","ASK","",
    "Fri Apr 20 2018 15:51:49 GMT+1000 (E. Australia Standard Time)","22.5","1,000","225","ASK","",
    "Fri Apr 20 2018 15:51:40 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","ASK","",
    "Fri Apr 20 2018 15:48:31 GMT+1000 (E. Australia Standard Time)","22.5","75,667","17,025","BID","",
    "Fri Apr 20 2018 15:48:14 GMT+1000 (E. Australia Standard Time)","22.5","12,000","2,700","BID","",
    "Fri Apr 20 2018 15:42:05 GMT+1000 (E. Australia Standard Time)","22.5","5,000","1,125","BID","",
    "Fri Apr 20 2018 15:42:05 GMT+1000 (E. Australia Standard Time)","22.5","16,000","3,600","BID","",
    "Fri Apr 20 2018 15:42:05 GMT+1000 (E. Australia Standard Time)","22.5","12,333","2,775","BID","",
    "Fri Apr 20 2018 15:39:55 GMT+1000 (E. Australia Standard Time)","22.5","8,970","2,018","BID","",
    "Fri Apr 20 2018 15:39:52 GMT+1000 (E. Australia Standard Time)","22.5","30","7","ASK","",
    "Fri Apr 20 2018 15:39:52 GMT+1000 (E. Australia Standard Time)","22.5","1,000","225","ASK","",
    "Fri Apr 20 2018 15:37:44 GMT+1000 (E. Australia Standard Time)","22.5","13,740","3,092","BID","XT",
    "Fri Apr 20 2018 15:33:44 GMT+1000 (E. Australia Standard Time)","22.5","19,890","4,475","BID","",
    "Fri Apr 20 2018 15:33:44 GMT+1000 (E. Australia Standard Time)","22.5","26,260","5,909","BID","",
    "Fri Apr 20 2018 15:33:44 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","BID","",
    "Fri Apr 20 2018 15:33:44 GMT+1000 (E. Australia Standard Time)","22.5","13,850","3,116","BID","",
    "Fri Apr 20 2018 15:33:44 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","BID","",
    "Fri Apr 20 2018 15:22:22 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","BID","",
    "Fri Apr 20 2018 15:21:12 GMT+1000 (E. Australia Standard Time)","22.5","15,000","3,375","BID","",
    "Fri Apr 20 2018 15:20:59 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","BID","",
    "Fri Apr 20 2018 15:20:42 GMT+1000 (E. Australia Standard Time)","22.5","21,739","4,891","BID","",
    "Fri Apr 20 2018 15:20:42 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","BID","",
    "Fri Apr 20 2018 15:20:42 GMT+1000 (E. Australia Standard Time)","22.5","1,000","225","BID","",
    "Fri Apr 20 2018 15:20:42 GMT+1000 (E. Australia Standard Time)","22.5","4,000","900","BID","",
    "Fri Apr 20 2018 15:20:42 GMT+1000 (E. Australia Standard Time)","22.5","50,000","11,250","BID","",
    "Fri Apr 20 2018 15:13:26 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","BID","",
    "Fri Apr 20 2018 15:13:12 GMT+1000 (E. Australia Standard Time)","22.5","5,000","1,125","BID","",
    "Fri Apr 20 2018 15:13:12 GMT+1000 (E. Australia Standard Time)","22.5","300","68","BID","",
    "Fri Apr 20 2018 15:13:12 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","BID","",
    "Fri Apr 20 2018 15:13:12 GMT+1000 (E. Australia Standard Time)","22.5","6,590","1,483","BID","",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","28,225","6,351","ASK","",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","2,234","503","ASK","",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","1,215","273","ASK","",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","4,785","1,077","ASK","XT",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","17,000","3,825","ASK","XT",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","50,000","11,250","ASK","XT",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","4,793","1,078","ASK","",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","143,422","32,270","ASK","XT",
    "Fri Apr 20 2018 15:13:01 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","ASK","",
    "Fri Apr 20 2018 15:05:48 GMT+1000 (E. Australia Standard Time)","22.5","6,590","1,483","ASK","",
    "Fri Apr 20 2018 15:05:48 GMT+1000 (E. Australia Standard Time)","22.5","8,036","1,808","ASK","",
    "Fri Apr 20 2018 15:05:48 GMT+1000 (E. Australia Standard Time)","22.5","2,000","450","ASK","",
    "Fri Apr 20 2018 15:05:48 GMT+1000 (E. Australia Standard Time)","22.5","18,374","4,134","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","31,626","7,116","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","5,184","1,166","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","5,000","1,125","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","10,816","2,434","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","4,000","900","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","300","68","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","5,000","1,125","ASK","",
    "Fri Apr 20 2018 15:04:18 GMT+1000 (E. Australia Standard Time)","22.5","38,074","8,567","ASK","",
    "Fri Apr 20 2018 15:03:41 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","ASK","",
    "Fri Apr 20 2018 15:00:03 GMT+1000 (E. Australia Standard Time)","23","13,220","3,041","BID","",
    "Fri Apr 20 2018 15:00:03 GMT+1000 (E. Australia Standard Time)","23","30,000","6,900","BID","",
    "Fri Apr 20 2018 15:00:03 GMT+1000 (E. Australia Standard Time)","23","50,000","11,500","BID","",
    "Fri Apr 20 2018 15:00:03 GMT+1000 (E. Australia Standard Time)","23","1,280","294","BID","",
    "Fri Apr 20 2018 15:00:03 GMT+1000 (E. Australia Standard Time)","22.75","5,500","1,251","undefined","HL",
    "Fri Apr 20 2018 14:53:59 GMT+1000 (E. Australia Standard Time)","22.5","12,000","2,700","ASK","",
    "Fri Apr 20 2018 14:25:47 GMT+1000 (E. Australia Standard Time)","22.5","50,000","11,250","ASK","",
    "Fri Apr 20 2018 14:18:22 GMT+1000 (E. Australia Standard Time)","22.5","16,000","3,600","ASK","",
    "Fri Apr 20 2018 14:02:44 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","ASK","",
    "Fri Apr 20 2018 13:58:30 GMT+1000 (E. Australia Standard Time)","23","720","166","BID","",
    "Fri Apr 20 2018 13:58:30 GMT+1000 (E. Australia Standard Time)","23","2,000","460","BID","",
    "Fri Apr 20 2018 13:20:02 GMT+1000 (E. Australia Standard Time)","22.5","150,000","33,750","BID","XT",
    "Fri Apr 20 2018 13:20:02 GMT+1000 (E. Australia Standard Time)","22.5","25,000","5,625","BID","XT",
    "Fri Apr 20 2018 13:20:02 GMT+1000 (E. Australia Standard Time)","22.5","40,895","9,201","BID","",
    "Fri Apr 20 2018 13:20:02 GMT+1000 (E. Australia Standard Time)","22.5","300","68","BID","",
    "Fri Apr 20 2018 13:20:02 GMT+1000 (E. Australia Standard Time)","22.5","8,383","1,886","BID","",
    "Fri Apr 20 2018 13:19:37 GMT+1000 (E. Australia Standard Time)","22.5","21,617","4,864","BID","",
    "Fri Apr 20 2018 13:19:37 GMT+1000 (E. Australia Standard Time)","22.5","28,383","6,386","BID","",
    "Fri Apr 20 2018 13:06:30 GMT+1000 (E. Australia Standard Time)","22.5","1,617","364","BID","",
    "Fri Apr 20 2018 13:06:30 GMT+1000 (E. Australia Standard Time)","22.5","25,000","5,625","BID","",
    "Fri Apr 20 2018 13:06:20 GMT+1000 (E. Australia Standard Time)","22.5","25,000","5,625","BID","",
    "Fri Apr 20 2018 12:56:32 GMT+1000 (E. Australia Standard Time)","22.5","6,500","1,463","BID","",
    "Fri Apr 20 2018 12:41:05 GMT+1000 (E. Australia Standard Time)","22","33,518","7,374","ASK","",
    "Fri Apr 20 2018 12:41:05 GMT+1000 (E. Australia Standard Time)","22","1,481","326","ASK","",
    "Fri Apr 20 2018 12:25:45 GMT+1000 (E. Australia Standard Time)","22.5","2,605","586","ASK","",
    "Fri Apr 20 2018 12:08:27 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","BID","",
    "Fri Apr 20 2018 12:08:27 GMT+1000 (E. Australia Standard Time)","22.5","17,395","3,914","BID","",
    "Fri Apr 20 2018 12:07:50 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","BID","",
    "Fri Apr 20 2018 12:07:41 GMT+1000 (E. Australia Standard Time)","22.5","6,000","1,350","BID","",
    "Fri Apr 20 2018 12:07:41 GMT+1000 (E. Australia Standard Time)","22.5","1,756","395","BID","",
    "Fri Apr 20 2018 12:05:21 GMT+1000 (E. Australia Standard Time)","22.5","244","55","ASK","",
    "Fri Apr 20 2018 12:05:02 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","BID","",
    "Fri Apr 20 2018 12:05:02 GMT+1000 (E. Australia Standard Time)","22.5","4,121","927","BID","",
    "Fri Apr 20 2018 12:05:02 GMT+1000 (E. Australia Standard Time)","22.5","2,605","586","BID","",
    "Fri Apr 20 2018 12:05:02 GMT+1000 (E. Australia Standard Time)","22.5","1,516","341","BID","",
    "Fri Apr 20 2018 12:01:24 GMT+1000 (E. Australia Standard Time)","22.5","4,121","927","BID","",
    "Fri Apr 20 2018 12:00:30 GMT+1000 (E. Australia Standard Time)","22.5","4,121","927","BID","",
    "Fri Apr 20 2018 11:58:24 GMT+1000 (E. Australia Standard Time)","22.5","2,000","450","BID","",
    "Fri Apr 20 2018 11:58:17 GMT+1000 (E. Australia Standard Time)","22.5","4,121","927","BID","",
    "Fri Apr 20 2018 11:58:10 GMT+1000 (E. Australia Standard Time)","22.5","4,121","927","BID","",
    "Fri Apr 20 2018 11:58:10 GMT+1000 (E. Australia Standard Time)","22.5","56,327","12,674","BID","",
    "Fri Apr 20 2018 11:58:07 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","ASK","",
    "Fri Apr 20 2018 11:58:07 GMT+1000 (E. Australia Standard Time)","22.5","9,552","2,149","ASK","",
    "Fri Apr 20 2018 11:57:40 GMT+1000 (E. Australia Standard Time)","22.5","10,448","2,351","ASK","",
    "Fri Apr 20 2018 11:57:40 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","ASK","",
    "Fri Apr 20 2018 11:57:40 GMT+1000 (E. Australia Standard Time)","22.5","2,000","450","ASK","",
    "Fri Apr 20 2018 11:57:40 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","ASK","",
    "Fri Apr 20 2018 11:57:40 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","ASK","",
    "Fri Apr 20 2018 11:57:40 GMT+1000 (E. Australia Standard Time)","22.5","17,552","3,949","ASK","",
    "Fri Apr 20 2018 11:56:13 GMT+1000 (E. Australia Standard Time)","22.5","12,448","2,801","ASK","",
    "Fri Apr 20 2018 11:56:13 GMT+1000 (E. Australia Standard Time)","22.5","27,552","6,199","ASK","",
    "Fri Apr 20 2018 11:53:48 GMT+1000 (E. Australia Standard Time)","22.5","2,448","551","ASK","",
    "Fri Apr 20 2018 11:53:48 GMT+1000 (E. Australia Standard Time)","22.5","6,000","1,350","ASK","",
    "Fri Apr 20 2018 11:53:48 GMT+1000 (E. Australia Standard Time)","22.5","3,552","799","ASK","",
    "Fri Apr 20 2018 11:48:27 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","ASK","",
    "Fri Apr 20 2018 11:48:14 GMT+1000 (E. Australia Standard Time)","22.5","6,448","1,451","ASK","",
    "Fri Apr 20 2018 11:48:14 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","ASK","",
    "Fri Apr 20 2018 11:48:14 GMT+1000 (E. Australia Standard Time)","22.5","3,552","799","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","10,779","2,425","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","89,221","20,075","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","2,000","450","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","300","68","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","2,000","450","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","50,000","11,250","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","3,479","783","ASK","",
    "Fri Apr 20 2018 11:40:40 GMT+1000 (E. Australia Standard Time)","22.5","53,000","11,925","ASK","",
    "Fri Apr 20 2018 11:40:36 GMT+1000 (E. Australia Standard Time)","23","2,500","575","BID","",
    "Fri Apr 20 2018 11:26:14 GMT+1000 (E. Australia Standard Time)","23","18,130","4,170","BID","",
    "Fri Apr 20 2018 11:26:14 GMT+1000 (E. Australia Standard Time)","23","20,000","4,600","BID","",
    "Fri Apr 20 2018 11:26:14 GMT+1000 (E. Australia Standard Time)","23","30,000","6,900","BID","",
    "Fri Apr 20 2018 11:26:14 GMT+1000 (E. Australia Standard Time)","23","25,000","5,750","BID","",
    "Fri Apr 20 2018 11:26:14 GMT+1000 (E. Australia Standard Time)","23","6,870","1,580","BID","",
    "Fri Apr 20 2018 11:25:36 GMT+1000 (E. Australia Standard Time)","23","25,000","5,750","BID","",
    "Fri Apr 20 2018 11:21:05 GMT+1000 (E. Australia Standard Time)","23","2,239","515","BID","",
    "Fri Apr 20 2018 11:18:03 GMT+1000 (E. Australia Standard Time)","22.5","4,448","1,001","ASK","",
    "Fri Apr 20 2018 11:08:38 GMT+1000 (E. Australia Standard Time)","22.5","12,000","2,700","BID","",
    "Fri Apr 20 2018 10:57:25 GMT+1000 (E. Australia Standard Time)","22.5","30,222","6,800","BID","",
    "Fri Apr 20 2018 10:57:25 GMT+1000 (E. Australia Standard Time)","22.5","46,968","10,568","BID","",
    "Fri Apr 20 2018 10:56:36 GMT+1000 (E. Australia Standard Time)","22.5","18,130","4,079","ASK","",
    "Fri Apr 20 2018 10:56:36 GMT+1000 (E. Australia Standard Time)","22.5","13,210","2,972","ASK","",
    "Fri Apr 20 2018 10:56:36 GMT+1000 (E. Australia Standard Time)","22.5","86,790","19,528","ASK","",
    "Fri Apr 20 2018 10:56:36 GMT+1000 (E. Australia Standard Time)","22.5","2,500","563","ASK","",
    "Fri Apr 20 2018 10:56:36 GMT+1000 (E. Australia Standard Time)","22.5","10,710","2,410","ASK","",
    "Fri Apr 20 2018 10:54:38 GMT+1000 (E. Australia Standard Time)","22.5","64,290","14,465","ASK","",
    "Fri Apr 20 2018 10:54:38 GMT+1000 (E. Australia Standard Time)","22.5","35,710","8,035","ASK","",
    "Fri Apr 20 2018 10:42:12 GMT+1000 (E. Australia Standard Time)","22.5","4,290","965","ASK","",
    "Fri Apr 20 2018 10:39:27 GMT+1000 (E. Australia Standard Time)","22.5","18,600","4,185","BID","",
    "Fri Apr 20 2018 10:39:21 GMT+1000 (E. Australia Standard Time)","22.5","1,400","315","ASK","XT",
    "Fri Apr 20 2018 10:37:17 GMT+1000 (E. Australia Standard Time)","22.5","3,000","675","ASK","",
    "Fri Apr 20 2018 10:35:21 GMT+1000 (E. Australia Standard Time)","22.5","2,500","563","BID","",
    "Fri Apr 20 2018 10:35:21 GMT+1000 (E. Australia Standard Time)","22.5","14,684","3,304","BID","",
    "Fri Apr 20 2018 10:30:29 GMT+1000 (E. Australia Standard Time)","22.5","3,500","788","BID","",
    "Fri Apr 20 2018 10:24:06 GMT+1000 (E. Australia Standard Time)","22","3,000","660","ASK","",
    "Fri Apr 20 2018 10:20:31 GMT+1000 (E. Australia Standard Time)","22.5","11,630","2,617","ASK","",
    "Fri Apr 20 2018 10:20:31 GMT+1000 (E. Australia Standard Time)","22.5","15,403","3,466","ASK","",
    "Fri Apr 20 2018 10:20:31 GMT+1000 (E. Australia Standard Time)","22.5","68,370","15,383","ASK","",
    "Fri Apr 20 2018 10:19:54 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","ASK","",
    "Fri Apr 20 2018 10:17:15 GMT+1000 (E. Australia Standard Time)","22.5","11,227","2,526","BID","",
    "Fri Apr 20 2018 10:17:15 GMT+1000 (E. Australia Standard Time)","22.5","5,000","1,125","BID","",
    "Fri Apr 20 2018 10:11:01 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","BID","",
    "Fri Apr 20 2018 10:11:01 GMT+1000 (E. Australia Standard Time)","22.5","3,700","833","BID","",
    "Fri Apr 20 2018 10:11:01 GMT+1000 (E. Australia Standard Time)","22.5","7,527","1,694","BID","",
    "Fri Apr 20 2018 10:10:57 GMT+1000 (E. Australia Standard Time)","22.5","20,000","4,500","ASK","",
    "Fri Apr 20 2018 10:10:44 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","ASK","",
    "Fri Apr 20 2018 10:10:01 GMT+1000 (E. Australia Standard Time)","22.5","42,473","9,556","BID","",
    "Fri Apr 20 2018 10:10:01 GMT+1000 (E. Australia Standard Time)","22.5","17,527","3,944","BID","",
    "Fri Apr 20 2018 10:09:55 GMT+1000 (E. Australia Standard Time)","22.5","54,074","12,167","BID","",
    "Fri Apr 20 2018 10:09:55 GMT+1000 (E. Australia Standard Time)","22.5","30,000","6,750","BID","",
    "Fri Apr 20 2018 10:09:55 GMT+1000 (E. Australia Standard Time)","22.5","100,000","22,500","BID","",
    "Fri Apr 20 2018 10:09:55 GMT+1000 (E. Australia Standard Time)","22.5","42,460","9,554","BID","",
    "Fri Apr 20 2018 10:09:55 GMT+1000 (E. Australia Standard Time)","22.5","32,473","7,306","BID","",
    "Fri Apr 20 2018 10:09:55 GMT+1000 (E. Australia Standard Time)","22.5","19,993","4,498","BID","",
    "Fri Apr 20 2018 10:07:21 GMT+1000 (E. Australia Standard Time)","22","64,744","14,244","ASK","",
    "Fri Apr 20 2018 10:07:06 GMT+1000 (E. Australia Standard Time)","22.5","3,500","788","BID","",
    "Fri Apr 20 2018 10:04:33 GMT+1000 (E. Australia Standard Time)","22","33,775","7,431","BID","",
    "Fri Apr 20 2018 10:04:26 GMT+1000 (E. Australia Standard Time)","22","4,793","1,054","ASK","",
    "Fri Apr 20 2018 10:04:26 GMT+1000 (E. Australia Standard Time)","22","200,000","44,000","ASK","",
    "Fri Apr 20 2018 10:04:26 GMT+1000 (E. Australia Standard Time)","22","54,074","11,896","ASK","",
    "Fri Apr 20 2018 10:02:44 GMT+1000 (E. Australia Standard Time)","22","54,074","11,896","BID","",
    "Fri Apr 20 2018 10:02:44 GMT+1000 (E. Australia Standard Time)","22","9,926","2,184","BID","",
    "Fri Apr 20 2018 10:02:44 GMT+1000 (E. Australia Standard Time)","22","16,000","3,520","BID","XT",
    "Fri Apr 20 2018 10:02:44 GMT+1000 (E. Australia Standard Time)","22","5,000","1,100","BID","XT",
    "Fri Apr 20 2018 10:02:44 GMT+1000 (E. Australia Standard Time)","22","15,000","3,300","BID","XT",
    "Fri Apr 20 2018 10:02:41 GMT+1000 (E. Australia Standard Time)","22","75,000","16,500","ASK","",
    "Fri Apr 20 2018 10:02:41 GMT+1000 (E. Australia Standard Time)","22","34,559","7,603","ASK","",
    "Fri Apr 20 2018 10:02:41 GMT+1000 (E. Australia Standard Time)","22","30,000","6,600","ASK","",
    "Fri Apr 20 2018 10:02:40 GMT+1000 (E. Australia Standard Time)","22","20,000","4,400","ASK","",
    "Fri Apr 20 2018 10:02:39 GMT+1000 (E. Australia Standard Time)","22","15,441","3,397","ASK","",
    "Fri Apr 20 2018 10:02:39 GMT+1000 (E. Australia Standard Time)","22","1,000","220","ASK","",
    "Fri Apr 20 2018 10:02:39 GMT+1000 (E. Australia Standard Time)","22","1,559","343","ASK","",
    "Fri Apr 20 2018 10:02:38 GMT+1000 (E. Australia Standard Time)","22","20,000","4,400","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","28,441","6,257","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","10,000","2,200","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","8,074","1,776","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","5,000","1,100","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","54,074","11,896","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","20,000","4,400","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","18,000","3,960","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","16,000","3,520","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","30,000","6,600","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","15,000","3,300","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","20,000","4,400","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","30,000","6,600","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","10,426","2,294","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","21,500","4,730","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","50,000","11,000","ASK","",
    "Fri Apr 20 2018 10:02:36 GMT+1000 (E. Australia Standard Time)","22","110,000","24,200","ASK","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","7","2","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","9,993","2,248","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","13,333","3,000","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","15,000","3,375","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","11,674","2,627","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","10,326","2,323","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","100,000","22,500","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","8,888","2,000","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","4,378","985","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","7,800","1,755","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","9,000","2,025","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","25,000","5,625","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","500","113","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","31,500","7,088","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","2,608","587","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","7,392","1,663","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","5,408","1,217","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","9,040","2,034","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","10,000","2,250","MATCH","XT",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","43,052","9,687","MATCH","",
    "Fri Apr 20 2018 10:02:02 GMT+1000 (E. Australia Standard Time)","22.5","38,500","8,663","MATCH","",
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
Last
0.5¢
Change
-0.001(16.7%)
Mkt cap ! $22.33M
Open High Low Volume
0.5¢ 0.5¢ 0.4¢ 7.473M

Buyers (Bids)

Vol. Price($)
20743146 0.4¢
 

Sellers (Offers)

Price($) Vol.
0.5¢ 83333
Last trade - 16.00pm 26/06/2026 (20 minute delay) ?
CLA (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.