CMM 7.43% $6.94 capricorn metals ltd

Date| Gross shorts 1| Issued capital| % Capital shorted 2| Trade...

  1. 5,773 Posts.
    lightbulb Created with Sketch. 22
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Tue 10th Apr, 2018 1,000 747,936,325 0.00% 66,978 1.49%
    2 Mon 12th Mar, 2018 27,128 747,936,325 0.00% 1,349,285 2.01%
    3 Fri 2nd Mar, 2018 69,986 747,936,325 0.00% 2,291,470 3.05%
    4 Thu 1st Mar, 2018 35,000 747,936,325 0.00% 1,706,822 2.05%
    5 Mon 19th Feb, 2018 125,000 747,936,325 0.01% 317,050 39.43%
    6 Fri 16th Feb, 2018 95,900 747,936,325 0.01% 677,606 14.15%
    7 Thu 15th Feb, 2018 19,100 747,936,325 0.00% 19,000 100.53%
    8 Tue 13th Feb, 2018 100,000 747,936,325 0.01% 767,811 13.02%
    9 Fri 19th Jan, 2018 100,000 747,936,325 0.01% 690,238 14.49%
    10 Wed 17th Jan, 2018 100,000 747,936,325 0.01% 916,810 10.91%
    11 Mon 15th Jan, 2018 50,000 747,936,325 0.00% 2,361,615 2.12%
    12 Mon 8th Jan, 2018 106,200 747,936,325 0.01% 1,177,336 9.02%
    13 Tue 2nd Jan, 2018 129,760 709,474,541 0.01% 976,651 13.29%
    14 Fri 29th Dec, 2017 302,780 709,474,541 0.04% 1,459,310 20.75%
    15 Thu 21st Dec, 2017 1,918 709,474,541 0.00% 220,429 0.87%
    16 Wed 20th Dec, 2017 200,000 709,474,541 0.02% 694,911 28.78%
    17 Fri 15th Dec, 2017 10,000 709,474,541 0.00% 1,325,630 0.75%
    18 Mon 11th Dec, 2017 100,000 709,474,541 0.01% 2,425,453 4.12%
    19 Mon 4th Dec, 2017 100,000 572,379,458 0.01% 2,234,296 4.48%
    20 Fri 24th Nov, 2017 78,850 572,379,458 0.01% 474,259 16.63%
    Shorts doing their bit to suppress the SP as well!
 
watchlist Created with Sketch. Add CMM (ASX) to my watchlist
(20min delay)
Last
$6.94
Change
0.480(7.43%)
Mkt cap ! $1.563B
Open High Low Value Volume
$6.60 $6.95 $6.55 $7.424M 1.095M

Buyers (Bids)

No. Vol. Price($)
1 120 $7.42
 

Sellers (Offers)

Price($) Vol. No.
$6.25 1427 1
View Market Depth
Last trade - 15.59pm 05/12/2024 (20 minute delay) ?
CMM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.