BAL bellamy's australia limited

bal target $30, page-79

  1. 366 Posts.
    lightbulb Created with Sketch.  9
    Someone has been shorting, check Friday's activity below , maybe someone trying to hold the price down to buy in would be my guess.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Fri 16th Mar, 2018 1,860,456 113,316,104 1.64% 3,871,347 48.06%
    1 Thu 15th Mar, 2018 396,150 113,316,104 0.35% 847,377 46.75%
    2 Wed 14th Mar, 2018 446,044 113,316,104 0.39% 1,103,465 40.42%
    3 Tue 13th Mar, 2018 518,250 113,316,104 0.45% 1,262,808 41.04%
    4 Mon 12th Mar, 2018 376,713 113,316,104 0.33% 1,129,706 33.35%
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.