Ann: Interim Results of PREVENT Trial, page-14

  1. 1,664 Posts.
    lightbulb Created with Sketch.  27
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Fri 20th Apr, 2018 23,803 377,998,437 0.00% 675,317 3.52%
    2 Thu 19th Apr, 2018 4,117 377,998,437 0.00% 1,671,003 0.25%
    3 Wed 18th Apr, 2018 5,061 377,998,437 0.00% 79,439 6.37%
    4 Tue 17th Apr, 2018 7,351 377,998,437 0.00% 208,535 3.53%
    5 Mon 16th Apr, 2018 3,674 377,998,437 0.00% 623,583 0.59%
    6 Fri 13th Apr, 2018 4,269 377,998,437 0.00% 777,276 0.55%
    7 Thu 12th Apr, 2018 7,426 377,998,437 0.00% 159,182 4.67%
    8 Wed 11th Apr, 2018 15,230 377,998,437 0.00% 77,830 19.57%
    9 Tue 10th Apr, 2018 4,549 377,998,437 0.00% 124,815 3.64%
    10 Mon 9th Apr, 2018 1,505 377,998,437 0.00% 190,475 0.79%
    11 Fri 6th Apr, 2018 3,340 377,998,437 0.00% 478,171 0.70%
    12 Thu 5th Apr, 2018 8,399 377,998,437 0.00% 954,217 0.88%
    13 Wed 4th Apr, 2018 11,907 377,998,437 0.00% 92,469 12.88%
    14 Tue 3rd Apr, 2018 21,781 377,998,437 0.00% 101,682 21.42%
    15 Thu 29th Mar, 2018 3,298 377,998,437 0.00% 213,859 1.54%
    16 Wed 28th Mar, 2018 8,725 377,998,437 0.00% 63,067 13.83%
    17 Tue 27th Mar, 2018 11,792 377,998,437 0.00% 370,198 3.19%
    18 Mon 26th Mar, 2018 7,995 377,998,437 0.00% 110,822 7.21%
    19 Fri 23rd Mar, 2018 11,972 377,998,437 0.00% 108,263 11.06%
    20 Thu 22nd Mar, 2018 40,070 377,998,437 0.01% 148,109 27.05%

    https://www.shortman.com.au/stock?q=ipd
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.