MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
NZM | Ann: Full Year Results to 31 December 2018 | 19/02/19 | 0 | 108 | |||
|
|||||||
NZM | Ann: Full Year 2018 Results Release Date | 31/01/19 | 0 | 115 | |||
|
|||||||
NZM | Ann: Appointment of Chief Financial Officer | 24/12/18 | 0 | 147 | |||
|
|||||||
NZM | Ann: SPH Notice - Nomura Holdings Inc. | 03/12/18 | 0 | 172 | |||
|
|||||||
NZM | Ann: Outcome of capital review and trading update | 07:49 | 0 | 195 | |||
|
|||||||
NZM | Ann: SPH Notice - Auscap Asset Management Limited | 31/10/18 | 0 | 220 | |||
|
|||||||
NZM | Ann: Updated ASX Appendix 3A.1 | 26/10/18 | 0 | 242 | |||
|
|||||||
NZM | Ann: Foreign exchange rate for dividend payment | 26/10/18 | 0 | 201 | |||
|
See All Discussions