MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
JMO | Ann: JPMorgan Overseas Investment Trust plc – Name Change | 13/07/16 | 0 | 281 | |||
|
|||||||
JMO | Ann: Net Asset Value(s) | 13/07/16 | 0 | 285 | |||
|
|||||||
JMO | Ann: Daily Gearing Announcement | 13/07/16 | 0 | 277 | |||
|
|||||||
JMO | Ann: Ten Largest Investments | 13/07/16 | 0 | 289 | |||
|
|||||||
JMO | Ann: Daily Gearing Announcement | 12/07/16 | 0 | 307 | |||
|
|||||||
JMO | Ann: Net Asset Value(s) | 12/07/16 | 0 | 263 | |||
|
|||||||
JMO | Ann: Distribution Policy and Company Name Change | 12/07/16 | 0 | 281 | |||
|
|||||||
JMO | Ann: Net Asset Value(s) | 11/07/16 | 0 | 286 | |||
|
See All Discussions