MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
FRE | Ann: Half Year Results to 31 Dec 2018 and Interim Dividend | 25/02/19 | 0 | 103 | |||
|
|||||||
FRE | Ann: SPH Notice - Mawer Investment Management Ltd. | 14/02/19 | 0 | 164 | |||
|
|||||||
FRE | Ann: Transition to revised NZX Listing Rules | 07/02/19 | 0 | 110 | |||
|
|||||||
FRE | Ann: SPH Notice - Investment Services Group Limited | 30/01/19 | 0 | 113 | |||
|
|||||||
FRE | Ann: Release Date for Half Year Results | 10/01/19 | 0 | 135 | |||
|
|||||||
FRE | Ann: SPH Notice - Investment Services Group Limited | 04/01/19 | 0 | 156 | |||
|
|||||||
FRE | Ann: SPH Notice - Investment Services Group Limited | 27/12/18 | 0 | 133 | |||
|
|||||||
FRE | Ann: Redemption of Partly-paid Ordinary Shares | 14/12/18 | 0 | 154 | |||
|
See All Discussions