Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
VTN | Ann:Removal from Official List (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Replacement Offer Information Statement (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Application for Quotation of Additional Securities | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Supplementary Offer Information Statement | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Investor Presentation | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Binding Agreement with QFH and Growing Sales (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:Elders Rural National Supply Agreement (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
|||||||
VTN | Ann:New Product Launch - Verigrow® Hose-On (Price Sensitive) | 09/02/24 | 0 | 1 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
View More |