Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PMI | Ann:NSX Half Yearly Report - Half Yearly Financial Report as at 30 June 2024 (Price Sensitive) | 11/09/24 | 0 | 1 | |||
|
|||||||
PMI | Ann:Notice of 2019 AGM & Proxy Form | 15/03/19 | 0 | 204 | |||
|
|||||||
PMI | Ann:Annual Report - 31 December 2018 (Price Sensitive) | 13/03/19 | 0 | 269 | |||
|
|||||||
PMI | Ann:Vendetta announces Positive Preliminary Economic Assessment (Price Sensitive) | 30/01/19 | 0 | 210 | |||
|
|||||||
PMI | Ann:Quarterly Activity Report - 31 December 2018 (Price Sensitive) | 30/01/19 | 0 | 290 | |||
|
|||||||
PMI | Ann:The 6 Step Plan to Create the (Price Sensitive) | 12/12/18 | 0 | 371 | |||
|
|||||||
PMI | Ann:Removal of Suspension Request (Price Sensitive) | 11/12/18 | 0 | 203 | |||
|
|||||||
PMI | Ann:Reinstatement to Official Quotation (Price Sensitive) | 11/12/18 | 0 | 313 | |||
|
See All Discussions