MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IM1 | Ann:Extension of Conversion Period (Price Sensitive) | 17/09/24 | 0 | 1 | |||
|
|||||||
IM1 | Ann:Contractor Appointment (Price Sensitive) | 11/09/24 | 0 | 1 | |||
|
|||||||
IM1 | Ann:VOLUNTARY QUARTERLY ACTIVITIES REPORT QTR END 300119 (Price Sensitive) | 30/01/19 | 0 | 335 | |||
|
|||||||
IM1 | Ann:IM1 Half Yearly Report Year Ending 30 Sept 2018 (Price Sensitive) | 14/12/18 | 0 | 247 | |||
|
|||||||
IM1 | Ann:IM1 Half Yearly Review Year Ending 30 Sept 2018 (Price Sensitive) | 14/12/18 | 0 | 370 | |||
|
|||||||
IM1 | Ann:Director's Declaration & Undertaking | 02/11/18 | 0 | 433 | |||
|
|||||||
IM1 | Ann:Appointment of Director | 02/11/18 | 0 | 390 | |||
|
|||||||
IM1 | Ann:Initial Director's Interest Lin Zhiyi Linus | 02/11/18 | 0 | 421 | |||
|
See All Discussions
Timeline
|
|||||
|
|||||