Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ECL | Ann:Removal from Official List COB 27 Nov 2017 (Price Sensitive) | 24/11/17 | 0 | 473 | |||
|
|||||||
ECL | Ann:Disclosure query (Price Sensitive) | 09/11/17 | 0 | 484 | |||
|
|||||||
ECL | Ann:Response to disclosure query (Price Sensitive) | 09/11/17 | 0 | 462 | |||
|
|||||||
ECL | Ann:Continuation of Suspension (Price Sensitive) | 09/11/17 | 0 | 470 | |||
|
|||||||
ECL | Ann:Director declaration | 19/09/17 | 0 | 399 | |||
|
|||||||
ECL | Ann:Director declaration | 19/09/17 | 0 | 494 | |||
|
|||||||
ECL | Ann:Half Yearly Annexure - 30 June 2017 (Price Sensitive) | 14/09/17 | 0 | 339 | |||
|
|||||||
ECL | Ann:Half Year Audit Review (Price Sensitive) | 13/09/17 | 0 | 318 | |||
|
See All Discussions