MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CEI | Ann:Company delisted due to failing to pay Annual Fee | 15/09/15 | 0 | 458 | |||
|
|||||||
CEI | Ann:Continued Suspension - Failure to release Half Yearly Report - 30 June 2015 | 14/09/15 | 0 | 470 | |||
|
|||||||
CEI | Ann:Continued Suspension - Failure to comply with NSX Listing Rule 2.18(1) | 17/08/15 | 0 | 473 | |||
|
|||||||
CEI | Ann:Continued Suspension - Pending appointment of a Share Registry | 10/06/15 | 0 | 514 | |||
|
|||||||
CEI | Ann:Suspension - Company have failed to release their Notice of AGM and Proxy form for 2014 | 01/06/15 | 0 | 503 | |||
|
|||||||
CEI | Ann:Change of Registry Address | 15/05/15 | 0 | 509 | |||
|
|||||||
CEI | Ann:31 December 2014 Audited Report (Price Sensitive) | 31/03/15 | 0 | 552 | |||
|
|||||||
CEI | Ann:Removal of Trading Halt - Preliminary Final Report for 31 December 2014 received | 19/03/15 | 0 | 564 | |||
|
See All Discussions