MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CAX | Ann:Close of Cleansing Offer (Price Sensitive) | 02/09/16 | 0 | 489 | |||
|
|||||||
CAX | Ann:Admission to Official List of ASX (Price Sensitive) | 19/08/16 | 0 | 552 | |||
|
|||||||
CAX | Ann:Revised IPO Timetable (Price Sensitive) | 09/08/16 | 0 | 387 | |||
|
|||||||
CAX | Ann:Nominated Advisers Annual Statement to NSX | 09/08/16 | 0 | 353 | |||
|
|||||||
CAX | Ann:Close of Public Offer (Price Sensitive) | 22/07/16 | 0 | 415 | |||
|
|||||||
CAX | Ann:ASX Conditional Admission Letter (Price Sensitive) | 15/07/16 | 0 | 473 | |||
|
|||||||
CAX | Ann:CoAssets hosts third annual EPIC in Singapore | 12/07/16 | 0 | 341 | |||
|
|||||||
CAX | FinTech CoAssets IPO CAX $.66 value? | 11/07/16 | 5 | 1.9K | |||
|
See All Discussions