Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AC1 | Ann:Appendix 3 - Preliminary Final Report (Price Sensitive) | 12/09/24 | 1 | 2 | |||
|
|||||||
AC1 | Test for TMSD- 71 | 29/05/23 | 0 | 1 | |||
|
|||||||
AC1 | Ann:Periodic Disclosure Query (Price Sensitive) | 20/03/19 | 0 | 36 | |||
|
|||||||
AC1 | Ann:Response to Periodic Disclosure Query (Price Sensitive) | 20/03/19 | 0 | 38 | |||
|
|||||||
AC1 | Ann:Audited Half Year Report (Price Sensitive) | 12/03/19 | 0 | 220 | |||
|
|||||||
AC1 | Ann:Shareholder Distribution Table | 08/02/19 | 0 | 292 | |||
|
|||||||
AC1 | Ann:Results of AGM | 09/11/18 | 0 | 399 | |||
|
|||||||
AC1 | Ann:Notice of AGM & Proxy | 26/10/18 | 0 | 429 | |||
|
See All Discussions
Timeline
|
|||||