MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
TQH | Ann: Removal from Official List Close of Trading | 12/02/13 | 0 | 400 | |||
|
|||||||
TQH | Ann: Form 484 | 06/02/13 | 0 | 253 | |||
|
|||||||
TQH | Ann: Final share buy-back notice - Appendix 3F | 06/02/13 | 0 | 264 | |||
|
|||||||
TQH | Ann: Daily share buy-back notice - Appendix 3E | 06/02/13 | 0 | 206 | |||
|
|||||||
TQH | Ann: Suspension from Official Quotation (cob 5/02 | 05/02/13 | 0 | 288 | |||
|
|||||||
TQH | Ann: Delisting and Share Buy-back | 22/01/13 | 0 | 228 | |||
|
|||||||
TQH | Ann: Appendix 3E | 22/01/13 | 0 | 177 | |||
|
|||||||
TQH | Ann: Appendix 3C | 07/12/12 | 0 | 204 | |||
|
See All Discussions