Week 46 Wrap: Copper hits 2mth low as Trump threatens net zero pace; US rally fades; HotCopper’s picks
Copper prices slump; Trump Wall Street rally fades; US health stocks dip on RFK appointment – and much more.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SPP | thanks | 13/02/12 | 0 | 192 | |||
|
|||||||
SPP | name change | 26/08/09 | 8 | 2.3K | |||
|
|||||||
SPP | Ann: Change of ASX Code | 25/08/09 | 0 | 519 | |||
|
|||||||
SPP | Ann: ACQUISITION OF ARQUEROS GOLD-SILVER PROJECT | 25/08/09 | 11 | 1.3K | |||
|
|||||||
SPP | Ann: Investor Presentation | 24/08/09 | 0 | 264 | |||
|
|||||||
SPP | Ann: Change of name to Laguna Resources NL | 21/08/09 | 0 | 535 | |||
|
|||||||
SPP | market cap currently at 202,000 dollars | 21/08/09 | 7 | 1.0K | |||
|
|||||||
SPP | Ann: Change of Registered Office | 20/08/09 | 0 | 237 | |||
|
See All Discussions