MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SIR | Value of S2 | 12/08/16 | 2 | 8.7K | |||
|
|||||||
SIR | bring on 2012 for sir | 06/11/15 | 2 | 3.2K | |||
|
|||||||
SIR | How good were SIR's initial nickel hits ? | 05/10/15 | 0 | 2.5K | |||
|
|||||||
SIR | Payment | 29/09/15 | 3 | 6.2K | |||
|
|||||||
SIR | News: Matsa Resources now holds $14M in cash and liquid equities | 22/09/15 | 8 | 7.6K | |||
|
|||||||
SIR | Ann: Removal from Official Quotation (COB 23/09/2015) | 22/09/15 | 0 | 2.3K | |||
|
|||||||
SIR | Last day today | 22/09/15 | 7 | 9.8K | |||
|
|||||||
SIR | Ann: FY2015 Final Dividend | 22/09/15 | 0 | 1.4K | |||
|
See All Discussions