Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SCW | Ann: SCG Prices Euro 500 Million of Senior Guaranteed Notes | 20/03/19 | 0 | 64 | |||
|
|||||||
SCW | Ann: 2018 SGT1 SGT2 and SGT3 Annual Financial Reports | 15/03/19 | 0 | 54 | |||
|
|||||||
SCW | Ann: SCG receives new Fitch A Stable credit rating | 20/02/19 | 0 | 71 | |||
|
|||||||
SCW | Ann: SCG: Full Year Announcement and Results Presentation | 20/02/19 | 0 | 44 | |||
|
|||||||
SCW | Ann: SCG: Appendix 4E and 2018 Annual Financial Report | 20/02/19 | 0 | 35 | |||
|
|||||||
SCW | Ann: Chief Financial Officer - Retirement and new appointment | 29/01/19 | 0 | 116 | |||
|
|||||||
SCW | Ann: Mr Steven Lowy to retire from Board in April 2019 | 15/11/18 | 0 | 82 | |||
|
|||||||
SCW | Ann: 3rd Quarter Operating Update | 07/11/18 | 0 | 74 | |||
|
See All Discussions