Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SCE | i am out of this stock at rock bottom price | 17/06/09 | 1 | 384 | |||
|
|||||||
SCE | i am out of this stock at rock bottom price | 16/06/09 | 0 | 219 | |||
|
|||||||
SCE | i am out of this stock at rock bottom price | 16/06/09 | 0 | 286 | |||
|
|||||||
SCE | new code is no aak | 15/06/09 | 0 | 289 | |||
|
|||||||
SCE | profit trebled | 15/06/09 | 15 | 2.0K | |||
|
|||||||
SCE | Ann: Option Shares Granted | 12/06/09 | 0 | 286 | |||
|
|||||||
SCE | Ann: Shares to be traded under New Name Code and | 11/06/09 | 0 | 252 | |||
|
|||||||
SCE | Ann: Response to an ASX Aware Letter | 10/06/09 | 0 | 259 | |||
|
See All Discussions