MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RSN | ashford coking coal area | 05/01/18 | 2 | 427 | |||
|
|||||||
RSN | the ball is rolling | 31/01/13 | 5 | 2.0K | |||
|
|||||||
RSN | sp | 31/01/13 | 0 | 359 | |||
|
|||||||
RSN | Ann: Change of Company Name to Laneway Resources | 30/01/13 | 0 | 746 | |||
|
|||||||
RSN | great averaging | 28/01/13 | 62 | 7.2K | |||
|
|||||||
RSN | trades at 9.5 that line at 12 cents will go | 07/01/13 | 23 | 2.6K | |||
|
|||||||
RSN | market cap $6 million | 14:23 | 0 | 361 | |||
|
|||||||
RSN | market cap of $3 mill | 13:28 | 5 | 712 | |||
|
See All Discussions