Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PHW | Listing as TOM tomo | 28/05/15 | 0 | 484 | |||
|
|||||||
PHW | Ann: TOM Appendix 3Y - Chan and Naidu | 27/05/15 | 0 | 267 | |||
|
|||||||
PHW | Ann: ASIC Form 605 - Ceasing Substantial Shareholder - Ranchland | 27/05/15 | 0 | 260 | |||
|
|||||||
PHW | Ann: TOM Appendix 3X - Joe, Simms and Kanji | 26/05/15 | 0 | 260 | |||
|
|||||||
PHW | Ann: TOM Appendix 3Z - Steinepreis | 26/05/15 | 0 | 323 | |||
|
|||||||
PHW | Ann: TOM Appendix 3Z - Garner | 26/05/15 | 0 | 286 | |||
|
|||||||
PHW | Ann: PHW Public Offer Closure Tomizone Acquisition & Appendix 3B | 25/05/15 | 0 | 267 | |||
|
|||||||
PHW | Ann: PHW Supplementary Prospectus 20-May-15 | 20/05/15 | 0 | 355 | |||
|
See All Discussions