Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $10.57B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ORI | Ann: Change in substantial holding | 22/03/18 | 0 | 76 | |||
|
|||||||
| ORI | Ann: Changes in Segment Reporting | 16/03/18 | 0 | 90 | |||
|
|||||||
| ORI | Ann: Update - Orica Investor Presentation | 09/03/18 | 0 | 94 | |||
|
|||||||
| ORI | Ann: Orica Investor Presentation | 08/03/18 | 0 | 67 | |||
|
|||||||
| ORI | Investors expected too high | 02/03/18 | 30 | 18K | |||
|
|||||||
| FBU +ORI ACX MGC | Two-day losing streak: Aus shares close 0.71% lower | 01/03/18 | 0 | 177 | |||
|
|||||||
| ORI | Orica expects stronger second half | 01/03/18 | 0 | 59 | |||
|
|||||||
| ORI | Ann: Update on outlook and review of operations and provisions | 01/03/18 | 0 | 92 | |||
|
|||||||
See All Discussions
ASX News