Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
OLH | Ann: Half Year Accounts | 28/02/19 | 0 | 224 | |||
|
|||||||
OLH | Ann: Results of Meeting | 22/11/18 | 0 | 95 | |||
|
|||||||
OLH | Ann: Chairman's Address to Shareholders | 22/11/18 | 0 | 107 | |||
|
|||||||
OLH | Ann: Notice of Annual General Meeting | 22/10/18 | 0 | 101 | |||
|
|||||||
OLH | Ann: Appendix 4G | 03/09/18 | 0 | 122 | |||
|
|||||||
OLH | Ann: Full Year Statutory Accounts | 31/08/18 | 0 | 169 | |||
|
|||||||
OLH | OLH - OLDFIELDS brushes rollers scaffold sheds | 13/07/18 | 8 | 2.0K | |||
|
|||||||
OLH | Ann: Ceasing to be a substantial holder | 12/04/18 | 0 | 154 | |||
|
See All Discussions