Bigtincan's Board backs Investcorp offer: Why a NASDAQ listing could be game-changing
Bigtincan Holdings has fielded an offer from Investcorp. But if you think it's underwhelming – consider Wall Street volumes.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MVW | Ann: Half Year Accounts for AEQ for half-year ended 31-Dec-18 | 14/03/19 | 0 | 90 | |||
|
|||||||
MVW | Ann: Number of Issued Units as at 28 February 2019 | 01/03/19 | 0 | 41 | |||
|
|||||||
MVW | Ann: Indicative Dividend Calendar - 2019 | 25/02/19 | 0 | 49 | |||
|
|||||||
MVW | Ann: Number of Issued Units as at 31 January 2019 | 01/02/19 | 0 | 49 | |||
|
|||||||
MVW | Ann: DIVIDEND COMPONENT DETAILS - PERIOD 31-DEC-18 CORRECTION | 09/01/19 | 0 | 120 | |||
|
|||||||
MVW | Ann: DIVIDEND COMPONENT DETAILS FOR PERIOD 31-DEC-18 | 09/01/19 | 0 | 50 | |||
|
|||||||
MVW | Ann: Update - Dividend/Distribution - MVW | 02/01/19 | 0 | 186 | |||
|
|||||||
MVW | Ann: Issued Units as at Month End 31 December 2018 | 02/01/19 | 0 | 244 | |||
|
See All Discussions